|
|
|
||||
NOVEMBER 20, 2006 - MONDAY |
||
| Time | Event | Location |
| OPENING DATE FOR CONDITIONING | ||
DECEMBER 1, 2006 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | WAYZATA - ARLINGTON (NC) | ARLINGTON |
| 7:00 pm | HIGHLAND PARK - MPLS. SOUTHWEST (NC) | MPLS. SOUTHWEST |
DECEMBER 2, 2006 - SATURDAY |
||
| Time | Event | Location |
| 1:30 pm | COMO PARK - FOREST LAKE (NC) | FOREST LAKE |
DECEMBER 5, 2006 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - MPLS. EDISON (NC) | MPLS. EDISON |
| 7:30 pm | CENTRAL - CRETIN-DERHAM (NC) | CRETIN-DERHAM |
| 7:00 pm | WHITE BEAR LAKE - COMO PARK (NC) | COMO PARK |
| 7:00 pm | MPLS. ROOSEVELT - HIGHLAND PARK (NC) | HIGHLAND PARK |
| 7:30 pm | JOHNSON - WOODBURY (NC) | WOODBURY |
DECEMBER 7, 2006 - THURSDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - ROSEVILLE AREA (NC) | ROSEVILLE AREA |
| 7:15 pm | COMO PARK - ST. BERNARD'S (NC) | ST. BERNARD'S |
| 7:30 pm | HARDING - MOUNDS VIEW (NC) | MOUNDS VIEW |
DECEMBER 8, 2006 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | PRIOR LAKE - CENTRAL (NC) | CENTRAL |
| 7:30 pm | HIGHLAND PARK - MPLS. WASHBURN (NC) | MPLS. WASHBURN |
| 7:00 pm | MPLS. EDISON - HUMBOLDT (NC) | HUMBOLDT |
DECEMBER 9, 2006 - SATURDAY |
||
| Time | Event | Location |
| 2:00 pm | JOHNSON - CASS LAKE-BENA (NC) | HOPKINS LINDBERGH CENTER |
DECEMBER 12, 2006 - TUESDAY |
||
| Time | Event | Location |
| 7:30 pm | ARLINGTON - PARK-COTTAGE GROVE (NC) | COTTAGE GROVE |
| 7:15 pm | CENTRAL - WAYZATA (NC) | WAYZATA |
| 7:30 pm | COMO PARK - MAHTOMEDI (NC) | MAHTOMEDI |
| 7:00 pm | MPLS. SOUTH - HUMBOLDT (NC) | HUMBOLDT |
| 7:00 pm | MPLS. NORTH - JOHNSON (NC) | JOHNSON |
DECEMBER 13, 2006 - WEDNESDAY |
||
| Time | Event | Location |
| 7:30 pm | HIGHLAND PARK - CRETIN-DERHAM (NC) | CRETIN-DERHAM |
DECEMBER 14, 2006 - THURSDAY |
||
| Time | Event | Location |
| 6:00 pm | HUMBOLDT - BECKER (NC) | BECKER |
DECEMBER 15, 2006 - FRIDAY |
||
| Time | Event | Location |
| HANUKKAH (begins at sundown) | ||
DECEMBER 15, 2006 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | MPLS. SOUTHWEST - ARLINGTON (NC) | ARLINGTON |
| 7:30 pm | CENTRAL - HOLY ANGELS ACADEMY (NC) | HOLY ANGELS ACADEMY, RICHFIELD |
| 7:15 pm | HARDING - ROBBINSDALE ARMSTRONG (NC) | ROBBINSDALE ARMSTRONG |
DECEMBER 16, 2006 - SATURDAY |
||
| Time | Event | Location |
| 2:00 pm | CENTRAL - MPLS. NORTH (NC) | MPLS. NORTH |
| 1:00 pm | COMO PARK - MPLS. WASHBURN (NC) | MPLS. WASHBURN |
| 6:30 pm | HIGHLAND PARK - WINONA COTTER (NC) | WINONA COTTER |
| 2:00 pm | JOHNSON - FAIRMONT (NC) | FAIRMONT |
DECEMBER 18, 2006 - MONDAY |
||
| Time | Event | Location |
| 7:00 pm | HUMBOLDT - ST. AGNES (NC) | ST. AGNES |
DECEMBER 19, 2006 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | MPLS. WASHBURN - CENTRAL (NC) | CENTRAL |
| 7:30 pm | COMO PARK - ROSEVILLE AREA (NC) | ROSEVILLE AREA |
| 7:00 pm | FARMINGTON - HARDING (NC) | HARDING |
| 7:15 pm | JOHNSON - EASTVIEW (NC) | EASTVIEW |
DECEMBER 21, 2006 - THURSDAY |
||
| Time | Event | Location |
| 7:00 pm | SOUTH ST. PAUL - ARLINGTON (NC) (postponed; to be played Feb. 17) | ARLINGTON |
| 7:15 pm | HARDING - EDINA (NC) (postponed; to be played Jan. 4) | EDINA COMMUNITY CENTER |
| 7:30 pm | HIGHLAND PARK - NORTH ST. PAUL (NC) (postponed; to be played Mar. 5) | NORTH ST. PAUL |
| 7:00 pm | JOHNSON - MPLS. HENRY (NC) (postponed; to be played Feb. 13) | MPLS. HENRY |
DECEMBER 22, 2006 - FRIDAY |
||
| Time | Event | Location |
| 7:15 pm | CENTRAL - ROBBINSDALE ARMSTRONG (NC) | ROBBINSDALE ARMSTRONG |
| 7:00 pm | PARK-COTTAGE GROVE - COMO PARK (NC) | COMO PARK |
| 7:00 pm | ROSEVILLE AREA - HARDING (NC) | HARDING |
DECEMBER 23, 2006 - JANUARY 7, 2007 |
||
| Time | Event | Location |
| WINTER VACATION | ||
DECEMBER 27, 2006 - WEDNESDAY |
||
| Time | Event | Location |
| 1:00 pm | ARLINGTON - MINNETONKA (HASTINGS TOURNAMENT) (NC) | HASTINGS |
| 6:00 pm | CENTRAL - MAPLE RIVER (HAMLINE UNIVERSITY TOURNAMENT) (NC) | HAMLINE UNIVERSITY |
| 1:00 pm | COMO PARK - ST. THOMAS ACADEMY (HAMLINE UNIVERSITY TOURNAMENT) (NC) | HAMLINE UNIVERSITY |
| 2:45 pm | HARDING - SPRING LAKE PARK (TARTAN TOURNAMENT) (NC) | TARTAN |
| 5:00 pm | HIGHLAND PARK - ROSEMOUNT (HASTINGS TOURNAMENT) (NC) | HASTINGS |
| 2:15 pm | HUMBOLDT - SOUTH ST. PAUL (ST. CROIX LUTHERAN TOURNAMENT) (NC) | ST. CROIX LUTHERAN |
| 6:30 pm | JOHNSON - HOLY ANGELS ACADEMY (ST. THOMAS UNIVERSITY TOURNAMENT) (NC) | ST. THOMAS UNIVERSITY |
DECEMBER 28, 2006 - THURSDAY |
||
| Time | Event | Location |
| 1:00 pm | ARLINGTON - ANDOVER (HASTINGS TOURNAMENT) (NC) | HASTINGS |
| 3:00 pm | CENTRAL - MPLS. ROOSEVELT (HAMLINE UNIVERSITY TOURNAMENT) (NC) | HAMLINE UNIVERSITY |
| 1:00 pm | COMO PARK - MPLS. WASHBURN (HAMLINE UNIVERSITY TOURNAMENT) (NC) | HAMLINE UNIVERSITY |
| 2:45 pm | HARDING - PRIOR LAKE (TARTAN TOURNAMENT) (NC) | TARTAN |
| 3:00 pm | HIGHLAND PARK - MPLS. SOUTHWEST (HASTINGS TOURNAMENT) (NC) | HASTINGS |
| 2:15 pm | HUMBOLDT - ST. CROIX LUTHERAN (ST. CROIX LUTHERAN TOURNAMENT) (NC) | ST. CROIX LUTHERAN |
| 8:15 pm | JOHNSON - CRETIN-DERHAM (ST. THOMAS UNIVERSITY TOURNAMENT) (NC) | ST. THOMAS UNIVERSITY |
DECEMBER 29, 2006 - FRIDAY |
||
| Time | Event | Location |
| 1:00 pm | ARLINGTON - MPLS. SOUTHWEST (HASTINGS TOURNAMENT) (NC) | HASTINGS |
| 1:00 pm | CENTRAL - COMO PARK (HAMLINE UNIVERSITY TOURNAMENT) (NC) | HAMLINE UNIVERSITY |
| 2:45 pm | HARDING - MAHTOMEDI (TARTAN TOURNAMENT) (NC) | TARTAN |
| 3:00 pm | HIGHLAND PARK - ANDOVER (HASTINGS TOURNAMENT) (NC) | HASTINGS |
| 8:15 pm | JOHNSON - ROBBINSDALE ARMSTRONG (ST. THOMAS UNIVERSITY TOURNAMENT) (NC) | ST. THOMAS UNIVERSITY |
JANUARY 4, 2007 - THURSDAY |
||
| Time | Event | Location |
| 7:00 pm | HUMBOLDT - FARMINGTON (NC) | FARMINGTON |
| 2:00 pm | HARDING - EDINA (NC) | EDINA COMMUNITY CENTER |
JANUARY 5, 2007 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - ST. CROIX LUTHERAN (NC) | ST. CROIX LUTHERAN |
JANUARY 9, 2007 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - CENTRAL | CENTRAL |
| 7:00 pm | HARDING - JOHNSON | JOHNSON |
| 7:00 pm | HIGHLAND PARK - HUMBOLDT | HUMBOLDT |
JANUARY 12, 2007 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - COMO PARK | COMO PARK |
| 7:00 pm | HUMBOLDT - HARDING | HARDING |
| 7:00 pm | JOHNSON - HIGHLAND PARK | HIGHLAND PARK |
| 7:00 pm | SIMLEY - ARLINGTON (NC) | ARLINGTON |
JANUARY 13, 2007 - SATURDAY |
||
| Time | Event | Location |
| 1:30 pm | ARLINGTON - MPLS. SOUTH (NC) | MPLS. SOUTH |
JANUARY 15, 2007 - MONDAY |
||
| Time | Event | Location |
| MARTIN LUTHER KING HOLIDAY | ||
JANUARY 16, 2007 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - HUMBOLDT | HUMBOLDT |
| 7:00 pm | ARLINGTON - HARDING | HARDING |
| 7:00 pm | COMO PARK - HIGHLAND PARK | HIGHLAND PARK |
JANUARY 19, 2007 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | COMO PARK - ARLINGTON | ARLINGTON |
| 7:00 pm | HARDING - CENTRAL | CENTRAL |
| 7:00 pm | HUMBOLDT - JOHNSON | JOHNSON |
JANUARY 20, 2007 - SATURDAY |
||
| Time | Event | Location |
| 1:30 pm | ARLINGTON - OSCEOLA, WIS. (NC) | OSCEOLA, WIS. |
| 3:00 pm | CENTRAL - RICHFIELD (NC) | RICHFIELD |
| 1:00 pm | HIGHLAND PARK - HOLY ANGELS ACADEMY (NC) | HOLY ANGELS ACADEMY, RICHFIELD |
| 2:00 pm | HOPKINS - JOHNSON (NC) | JOHNSON |
JANUARY 23-25, 2007 - TUESDAY-THURSDAY |
||
| Time | Event | Location |
| FINAL EXAMS | ||
JANUARY 23, 2007 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | HENRY SIBLEY - HARDING (NC) | HARDING |
| 7:00 pm | MPLS. EDISON - HIGHLAND PARK (NC) | HIGHLAND PARK |
| 7:00 pm | MPLS. SOUTHWEST - HUMBOLDT (NC) | HUMBOLDT |
JANUARY 26, 2007 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - JOHNSON | JOHNSON |
| 7:00 pm | HARDING - COMO PARK | COMO PARK |
| 7:00 pm | HIGHLAND PARK - ARLINGTON | ARLINGTON |
JANUARY 27, 2007 - SATURDAY |
||
| Time | Event | Location |
| 7:30 pm | HUMBOLDT - SOUTH ST. PAUL (NC) | SOUTH ST. PAUL |
JANUARY 30, 2007 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | HIGHLAND PARK - CENTRAL | CENTRAL |
| 7:00 pm | HUMBOLDT - ARLINGTON | ARLINGTON |
| 7:00 pm | JOHNSON - COMO PARK | COMO PARK |
| 7:00 pm | MPLS. EDISON - HARDING (NC) | HARDING |
FEBRUARY 2, 2007 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - JOHNSON | JOHNSON |
| 7:00 pm | COMO PARK - HUMBOLDT | HUMBOLDT |
| 7:00 pm | HARDING - HIGHLAND PARK | HIGHLAND PARK |
FEBRUARY 3, 2007 - SATURDAY |
||
| Time | Event | Location |
| 2:00 pm | MPLS. WASHBURN - JOHNSON (NC) | JOHNSON |
FEBRUARY 6, 2007 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - ARLINGTON | ARLINGTON |
| 7:00 pm | HUMBOLDT - HIGHLAND PARK | HIGHLAND PARK |
| 7:00 pm | JOHNSON - HARDING | HARDING |
| 7:00 pm | MPLS. ROOSEVELT - COMO PARK (NC) | COMO PARK |
FEBRUARY 9, 2007 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | COMO PARK - CENTRAL | CENTRAL |
| 7:00 pm | HARDING - HUMBOLDT | HUMBOLDT |
| 7:00 pm | HIGHLAND PARK - JOHNSON | JOHNSON |
FEBRUARY 10, 2007 - SATURDAY |
||
| Time | Event | Location |
| 2:00 pm | HILL-MURRAY - ARLINGTON (NC) | ARLINGTON |
| TBA | HIGHLAND PARK - COLD SPRING-ROCORI (NC) | TARGET CENTER |
FEBRUARY 13, 2007 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | HARDING - ARLINGTON | ARLINGTON |
| 7:00 pm | HIGHLAND PARK - COMO PARK | COMO PARK |
| 7:00 pm | HUMBOLDT - CENTRAL | CENTRAL |
| 7:00 pm | JOHNSON - MPLS. HENRY (NC) | MPLS. HENRY |
FEBRUARY 15, 2007 - THURSDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - HARDING | HARDING |
| 7:00 pm | ARLINGTON - COMO PARK | COMO PARK |
| 7:00 pm | JOHNSON - HUMBOLDT | HUMBOLDT |
| 7:00 pm | MPLS. SOUTH - HIGHLAND PARK (NC) | HIGHLAND PARK |
FEBRUARY 17, 2007 - SATURDAY |
||
| Time | Event | Location |
| 7:00 pm | SOUTH ST. PAUL - ARLINGTON (NC) | ARLINGTON |
| 12:30 pm | MPLS. SOUTH - COMO PARK (NC) | COMO PARK |
| 12:00 pm | CENTRAL - RICE LAKE, WIS. (EAST METRO TOURNAMENT) (NC) | JOHNSON |
| 4:00 pm | JOHNSON - ORONO (EAST METRO TOURNAMENT) (NC) | JOHNSON |
FEBRUARY 19, 2007 - MONDAY |
||
| Time | Event | Location |
| PRESIDENT'S DAY HOLIDAY | ||
FEBRUARY 20, 2007 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | JOHNSON - CENTRAL | CENTRAL |
| 7:00 pm | ARLINGTON - HIGHLAND PARK | HIGHLAND PARK |