|
|
|
||||
NOVEMBER 26, 2007 - MONDAY |
||
| Time | Event | Location |
| OPENING DATE FOR CONDITIONING | ||
DECEMBER 4, 2007 - TUESDAY |
||
| Time | Event | Location |
| HANUKKAH (begins at sundown) | ||
DECEMBER 6, 2007 - THURSDAY |
||
| Time | Event | Location |
| 7:00 pm | RICHFIELD - CENTRAL (NC) | CENTRAL |
DECEMBER 7, 2007 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | MPLS. WASHBURN - HIGHLAND PARK (NC) | HIGHLAND PARK |
| 7:00 pm | OH DAY AKI CHARTER - HUMBOLDT (NC) | HUMBOLDT |
DECEMBER 8, 2007 - SATURDAY |
||
| Time | Event | Location |
| 3:00 pm | FOREST LAKE - COMO PARK (NC) | COMO PARK |
DECEMBER 10, 2007 - MONDAY |
||
| Time | Event | Location |
| 7:00 pm | HIGHLAND PARK - MPLS. ROOSEVELT (NC) | MPLS. ROOSEVELT |
DECEMBER 11, 2007 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | PARK-COTTAGE GROVE - ARLINGTON (NC) | ARLINGTON |
| 7:30 pm | COMO PARK - WHITE BEAR LAKE (NC) | WHITE BEAR LAKE |
| 7:00 pm | BLOOMINGTON JEFFERSON - HARDING (NC) | HARDING |
| 7:00 pm | CONCORDIA ACADEMY (ROSEVILLE) - HUMBOLDT (NC) | HUMBOLDT |
| 7:00 pm | WOODBURY - JOHNSON (NC) | JOHNSON |
DECEMBER 13, 2007 - THURSDAY |
||
| Time | Event | Location |
| 7:00 pm | CRETIN-DERHAM - HIGHLAND PARK (NC) | HIGHLAND PARK |
DECEMBER 14, 2007 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | MPLS. HENRY - ARLINGTON (NC) | ARLINGTON |
| 7:00 pm | HOLY ANGELS ACADEMY - CENTRAL (NC) | CENTRAL |
| 7:00 pm | ROSEVILLE AREA - COMO PARK (NC) | COMO PARK |
| 7:00 pm | MOUNDS VIEW - HARDING (NC) | HARDING |
| 7:00 pm | BECKER - HUMBOLDT (NC) | HUMBOLDT |
DECEMBER 15, 2007 - SATURDAY |
||
| Time | Event | Location |
| 3:00 pm | WINONA COTTER - HIGHLAND PARK (NC) | HIGHLAND PARK |
| 2:00 pm | JOHNSON - FAIRMONT (NC) | FAIRMONT |
DECEMBER 18, 2007 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | MPLS. SOUTH - ARLINGTON (NC) | ARLINGTON |
| 7:30 pm | CENTRAL - ROSEVILLE AREA (NC) | ROSEVILLE AREA |
| 7:00 pm | MAHTOMEDI - COMO PARK (NC) | COMO PARK |
| 7:00 pm | MPLS. SOUTHWEST - HIGHLAND PARK (NC) | HIGHLAND PARK |
| 7:30 pm | HUMBOLDT - ST. BERNARD'S (NC) | ST. BERNARD'S |
DECEMBER 19, 2007 - WEDNESDAY |
||
| Time | Event | Location |
| 7:00 pm | STILLWATER - JOHNSON (NC) | JOHNSON |
DECEMBER 20, 2007 - THURSDAY |
||
| Time | Event | Location |
| 7:00 pm | PARK-COTTAGE GROVE - COMO PARK (NC) | COMO PARK |
DECEMBER 21, 2007 - FRIDAY |
||
| Time | Event | Location |
| 4:00 pm | CENTRAL - MILWAUKEE NORTHWESTERN, WIS. (MILWAUKEE LUTHERAN, WIS. SHOWCASE) (NC) | MILWAUKEE, WIS. |
| 7:00 pm | HIGHLAND PARK - MPLS. EDISON (NC) | MPLS. EDISON |
| 7:00 pm | HUMBOLDT - MOUNDS PARK ACADEMY (NC) | MOUNDS PARK ACADEMY |
DECEMBER 22, 2007 - JANUARY 1, 2008 |
||
| Time | Event | Location |
| WINTER VACATION | ||
DECEMBER 22, 2007 - SATURDAY |
||
| Time | Event | Location |
| 9:30 am | CENTRAL - MILWAUKEE HOPE, WIS. (MILWAUKEE LUTHERAN, WIS. SHOWCASE) (NC) | MILWAUKEE, WIS. |
| 12:30 pm | ST. BERNARD'S - COMO PARK (NC) | COMO PARK |
| 3:00 pm | HARDING - MAHTOMEDI (NC) | MAHTOMEDI |
| 7:00 pm | JOHNSON - APPLETON EAST, WIS. (MILWAUKEE LUTHERAN, WIS. SHOWCASE) (NC) | MILWAUKEE, WIS. |
DECEMBER 27, 2007 - THURSDAY |
||
| Time | Event | Location |
| 3:00 pm | ARLINGTON - MPLS. ROOSEVELT (BRECK TOURNAMENT) (NC) | BRECK |
| 6:00 pm | BLAINE - CENTRAL (HAMLINE UNIVERSITY TOURNAMENT) (NC) | HAMLINE UNIVERSITY |
| 3:00 pm | COMO PARK - PARK-COTTAGE GROVE (HAMLINE UNIVERSITY TOURNAMENT) (NC) | HAMLINE UNIVERSITY |
| 8:00 pm | HARDING - TARTAN (TARTAN TOURNAMENT) (NC) | TARTAN |
| 5:00 pm | HIGHLAND PARK - ROSEMOUNT (HASTINGS TOURNAMENT) (NC) | HASTINGS |
| 8:15 pm | JOHNSON - WOODBURY (ST. THOMAS UNIVERSITY TOURNAMENT) (NC) | ST. THOMAS UNIVERSITY |
DECEMBER 28, 2007 - FRIDAY |
||
| Time | Event | Location |
| 3:00 pm | ARLINGTON - PACT CHARTER (BRECK TOURNAMENT) (NC) | BRECK |
| 8:00 pm | CENTRAL - HOPKINS (HAMLINE UNIVERSITY TOURNAMENT) (NC) | HAMLINE UNIVERSITY |
| 6:00 pm | COMO PARK - ST. THOMAS ACADEMY (HAMLINE UNIVERSITY TOURNAMENT) (NC) | HAMLINE UNIVERSITY |
| 4:30 pm | HARDING - CENTENNIAL (TARTAN TOURNAMENT) (NC) | TARTAN |
| 3:00 pm | HIGHLAND PARK - HASTINGS (HASTINGS TOURNAMENT) (NC) | HASTINGS |
| 5:45 pm | HUMBOLDT - ST. CROIX LUTHERAN (ST. CROIX LUTHERAN TOURNAMENT) (NC) | ST. CROIX LUTHERAN |
| 8:15 pm | JOHNSON - NEW ORLEANS ST. AUGUSTINE, LA. (ST. THOMAS UNIVERSITY TOURNAMENT) (NC) | ST. THOMAS UNIVERSITY |
DECEMBER 29, 2007 - SATURDAY |
||
| Time | Event | Location |
| 2:00 pm | ARLINGTON - BRECK (BRECK TOURNAMENT) (NC) | BRECK |
| 6:00 pm | CENTRAL COMO PARK (HAMLINE UNIVERSITY TOURNAMENT) (NC) | HAMLINE UNIVERSITY |
| 2:45 pm | HARDING WHITE BEAR LAKE (TARTAN TOURNAMENT) (NC) | TARTAN |
| 1:00 pm | HIGHLAND PARK - MPLS. SOUTHWEST (HASTINGS TOURNAMENT) (NC) | HASTINGS |
| 2:15 pm | HUMBOLDT - SOUTH ST. PAUL (ST. CROIX LUTHERAN TOURNAMENT) (NC) | ST. CROIX LUTHERAN |
| 8:15 pm | JOHNSON - CRETIN-DERHAM (ST. THOMAS UNIVERSITY TOURNAMENT) (NC) | ST. THOMAS UNIVERSITY |
JANUARY 3, 2008 - THURSDAY |
||
| Time | Event | Location |
| 7:00 pm | HARDING - RICHFIELD (NC) | RICHFIELD |
JANUARY 4, 2008 - FRIDAY |
||
| Time | Event | Location |
| 7:15 pm | CENTRAL - BECKER (NC) | BECKER |
| 7:00 pm | NORTH ST. PAUL - HIGHLAND PARK (NC) | HIGHLAND PARK |
JANUARY 5, 2008 - SATURDAY |
||
| Time | Event | Location |
| 12:30 pm | CRETIN-DERHAM - COMO PARK (NC) | COMO PARK |
| 2:00 pm | RICHFIELD - JOHNSON (NC) | JOHNSON |
JANUARY 8, 2008 - TUESDAY |
||
| Time | Event | Location |
| 7:30 pm | HARDING - FARMINGTON (NC) | FARMINGTON |
| 7:00 pm | SOUTH ST. PAUL - HUMBOLDT (NC) | HUMBOLDT |
| 7:15 pm | JOHNSON - HOPKINS (NC) | HOPKINS |
JANUARY 11, 2008 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - MPLS. SOUTHWEST (NC) | MPLS. SOUTHWEST |
JANUARY 12, 2008 - SATURDAY |
||
| Time | Event | Location |
| 1:00 pm | MPLS. NORTH - CENTRAL (NC) | CENTRAL |
| 1:30 pm | ROBBINSDALE ARMSTRONG - HARDING (NC) | HARDING |
| 1:30 pm | HOLY ANGELS ACADEMY - HIGHLAND PARK (NC) | HIGHLAND PARK |
JANUARY 15, 2008 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - COMO PARK | COMO PARK |
| 7:00 pm | JOHNSON - HUMBOLDT | HUMBOLDT |
JANUARY 18, 2008 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | JOHNSON - CENTRAL | CENTRAL |
| 7:00 pm | ARLINGTON - HIGHLAND PARK | HIGHLAND PARK |
| 7:00 pm | COMO PARK - HARDING | HARDING |
| 7:00 pm | HUMBOLDT - MPLS. EDISON (NC) | MPLS. EDISON |
JANUARY 19, 2008 - SATURDAY |
||
| Time | Event | Location |
| 1:30 pm | ARLINGTON - ROSEVILLE AREA (NC) | ROSEVILLE AREA |
JANUARY 21, 2008 - MONDAY |
||
| Time | Event | Location |
| MARTIN LUTHER KING HOLIDAY | ||
JANUARY 22, 2008 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - HARDING | HARDING |
| 7:00 pm | HIGHLAND PARK - MPLS. SOUTH (NC) | MPLS. SOUTH |
JANUARY 23, 2008 - WEDNESDAY |
||
| Time | Event | Location |
| 7:00 pm | COMO PARK - JOHNSON | JOHNSON |
JANUARY 24, 2008 - THURSDAY |
||
| Time | Event | Location |
| 7:15 pm | HARDING - NORTH BRANCH (NC) | NORTH BRANCH |
JANUARY 25, 2008 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - HUMBOLDT | HUMBOLDT |
| 7:00 pm | CENTRAL - HIGHLAND PARK | HIGHLAND PARK |
| 6:00 pm | MILWAUKEE MARSHALL, WIS. - COMO PARK (EAST METRO SHOWCASE) (NC) | JOHNSON |
| 8:00 pm | SIOUX CITY HEELAN, IOWA - JOHNSON (EAST METRO SHOWCASE) (NC) | JOHNSON |
JANUARY 26, 2008 - SATURDAY |
||
| Time | Event | Location |
| 3:30 pm | ARLINGTON - ST. BERNARD'S (NC) | ST. BERNARD'S |
| 3:00 pm | NORTH ST. PAUL - HARDING (NC) | HARDING |
| 1:00 pm | LACROSSE AQUINAS, WIS. - EASTVIEW (EAST METRO SHOWCASE) | JOHNSON |
| 3:00 pm | OSSEO - SIOUX CITY HEELAN, IOWA (EAST METRO SHOWCASE) | JOHNSON |
| 5:00 pm | MILWAUKEE HOPE, WIS. - LITTLE WOUND, S.D. (EAST METRO SHOWCASE) | JOHNSON |
| 7:00 pm | MILWAUKEE MARSHALL, WIS. - JOHNSON (EAST METRO SHOWCASE) (NC) | JOHNSON |
JANUARY 29, 2008 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | HIGHLAND PARK - HARDING | HARDING |
| 7:00 pm | HUMBOLDT - COMO PARK | COMO PARK |
| 7:00 pm | JOHNSON - ARLINGTON | ARLINGTON |
| 7:00 pm | MPLS. SOUTHWEST - CENTRAL (NC) | CENTRAL |
FEBRUARY 1, 2008 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - CENTRAL | CENTRAL |
| 7:00 pm | HARDING - JOHNSON | JOHNSON |
| 7:00 pm | HIGHLAND PARK - HUMBOLDT | HUMBOLDT |
FEBRUARY 2, 2008 - SATURDAY |
||
| Time | Event | Location |
| 1:00 pm | CENTRAL - MPLS. WASHBURN (NC) | MPLS. WASHBURN |
| 1:00 pm | COMO PARK - MPLS. ROOSEVELT (NC) | MPLS. ROOSEVELT |
FEBRUARY 4, 2008 - MONDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - COMO PARK | COMO PARK |
| 7:00 pm | HUMBOLDT - HARDING | HARDING |
| 7:00 pm | JOHNSON - HIGHLAND PARK | HIGHLAND PARK |
| 7:00 pm | OSCEOLA, WIS. - ARLINGTON (NC) | ARLINGTON |
FEBRUARY 5, 2008 - TUESDAY |
||
| Time | Event | Location |
| CAUCUS NIGHT (no activity after 6:00 p.m.) | ||
FEBRUARY 8, 2008 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - HUMBOLDT | HUMBOLDT |
| 7:00 pm | ARLINGTON - HARDING | HARDING |
| 7:00 pm | COMO PARK - HIGHLAND PARK | HIGHLAND PARK |
| 7:15 pm | JOHNSON - MPLS. WASHBURN (NC) | MPLS. WASHBURN |
FEBRUARY 9, 2008 - SATURDAY |
||
| Time | Event | Location |
| 3:00 pm | ARLINGTON - HILL-MURRAY (NC) | HILL-MURRAY |
| 1:00 pm | WAYZATA - CENTRAL (NC) | CENTRAL |
FEBRUARY 12, 2008 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | COMO PARK - ARLINGTON | ARLINGTON |
| 7:00 pm | HARDING - CENTRAL | CENTRAL |
| 7:00 pm | HUMBOLDT - JOHNSON | JOHNSON |
FEBRUARY 14, 2008 - THURSDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - JOHNSON | JOHNSON |
| 7:00 pm | HARDING - COMO PARK | COMO PARK |
| 7:00 pm | HIGHLAND PARK - ARLINGTON | ARLINGTON |
FEBRUARY 16, 2008 - SATURDAY |
||
| Time | Event | Location |
| 1:30 pm | MPLS. EDISON - ARLINGTON (NC) | ARLINGTON |
| 12:30 pm | MPLS. WASHBURN - COMO PARK (NC) | COMO PARK |
| 2:00 pm | JOHNSON - MPLS. SOUTH (NC) | MPLS. SOUTH |
FEBRUARY 18, 2008 - MONDAY |
||
| Time | Event | Location |
| PRESIDENT'S DAY HOLIDAY | ||
FEBRUARY 19, 2008 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | HIGHLAND PARK - CENTRAL | CENTRAL |
| 7:00 pm | HUMBOLDT - ARLINGTON | ARLINGTON |
| 7:00 pm | JOHNSON - COMO PARK | COMO PARK |
FEBRUARY 21, 2008 - THURSDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - JOHNSON | JOHNSON |