|
|
|
||||
NOVEMBER 24, 2008 - MONDAY |
||
| Time | Event | Location |
| OPENING DATE FOR CONDITIONING | ||
DECEMBER 5, 2008 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - MPLS. SOUTHWEST (NC) | MPLS. SOUTHWEST |
| 7:00 pm | MPLS. ROOSEVELT - HIGHLAND PARK (NC) | HIGHLAND PARK |
| 7:30 pm | GREAT RIVER/TWIN CITIES ACADEMY - HUMBOLDT (NC) | HUMBOLDT |
DECEMBER 6, 2008 - SATURDAY |
||
| Time | Event | Location |
| 3:00 pm | COMO PARK - FOREST LAKE (NC) | FOREST LAKE |
DECEMBER 9, 2008 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - MPLS. SOUTH (NC) | MPLS. SOUTH |
| 7:30 pm | CENTRAL - HOLY ANGELS ACADEMY (NC) | HOLY ANGELS ACADEMY |
| 7:00 pm | COMO PARK - CRETIN-DERHAM (NC) | CRETIN-DERHAM |
| 7:15 pm | HIGHLAND PARK - MPLS. WASHBURN (NC) | MPLS. WASHBURN |
| 7:00 pm | ST. CROIX LUTHERAN - HUMBOLDT (NC) | HUMBOLDT |
| 7:00 pm | JOHNSON - WOODBURY (NC) | WOODBURY |
DECEMBER 11, 2008 - THURSDAY |
||
| Time | Event | Location |
| 7:30 pm | HIGHLAND PARK - MPLS. SOUTHWEST (NC) | MPLS. SOUTHWEST |
DECEMBER 12, 2008 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - MPLS. HENRY (NC) | MPLS. HENRY |
| 7:30 pm | COMO PARK - ROSEVILLE AREA (NC) | ROSEVILLE AREA |
| 6:00 pm | ORONO - HARDING (NORTH ST. PAUL TOURNAMENT) (NC) | NORTH ST. PAUL |
| 7:30 pm | HIGHLAND PARK - HILL-MURRAY (NC) | HILL-MURRAY |
| 7:00 pm | HUMBOLDT - CONCORDIA ACADEMY (ROSEVILLE) (NC) | CONCORDIA ACADEMY (ROSEVILLE) |
| 7:00 pm | BROOKLYN CENTER - JOHNSON (NC) | JOHNSON |
DECEMBER 13, 2008 - SATURDAY |
||
| Time | Event | Location |
| 1:30 pm | BECKER - CENTRAL (NC) | CENTRAL |
| 6:00 pm | HARDING - NORTH ST. PAUL (NORTH ST. PAUL TOURNAMENT) (NC) | NORTH ST. PAUL |
DECEMBER 16, 2008 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | HILL-MURRAY - ARLINGTON (NC) | ARLINGTON |
| 7:30 pm | COMO PARK - MAHTOMEDI (NC) | MAHTOMEDI |
| 7:15 pm | HARDING - BLOOMINGTON JEFFERSON (NC) | BLOOMINGTON JEFFERSON |
| 7:00 pm | MPLS. EDISON - HIGHLAND PARK (NC) | HIGHLAND PARK |
| 7:30 pm | HUMBOLDT - SOUTH ST. PAUL (NC) | SOUTH ST. PAUL |
| 7:00 pm | MPLS. WASHBURN - JOHNSON (NC) | JOHNSON |
DECEMBER 19, 2008 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | COMO PARK - MPLS. WASHBURN (NC) | MPLS. WASHBURN |
| 7:15 pm | HARDING - ROBBINSDALE ARMSTRONG (NC) | ROBBINSDALE ARMSTRONG |
| 7:30 pm | HIGHLAND PARK - MAHTOMEDI (NC) | MAHTOMEDI |
| 7:00 pm | HILL-MURRAY - HUMBOLDT (NC) | HUMBOLDT |
| 7:30 pm | JOHNSON - SIOUX CITY HEELAN, IOWA (NC) | SIOUX CITY, IOWA |
DECEMBER 20, 2008 - JANUARY 4, 2009 |
||
| Time | Event | Location |
| WINTER VACATION | ||
DECEMBER 20, 2008 - SATURDAY |
||
| Time | Event | Location |
| 1:00 pm | CENTRAL - MPLS. NORTH (NC) | MPLS. NORTH |
| 7:30 pm | JOHNSON - SIOUX CITY NORTH, IOWA (NC) | SIOUX CITY, IOWA |
DECEMBER 21, 2008 - SUNDAY |
||
| Time | Event | Location |
| HANUKKAH (begins at sundown) | ||
DECEMBER 22, 2008 - MONDAY |
||
| Time | Event | Location |
| 4:00 pm | CENTRAL - PEWAUKEE, WIS. (MILWAUKEE LUTHERAN TOURNAMENT) (NC) | MILWAUKEE LUTHERAN, WIS. |
| 7:00 pm | JOHNSON - MILWAUKEE LUTHERAN, WIS. (MILWAUKEE LUTHERAN TOURNAMENT) (NC) | MILWAUKEE LUTHERAN, WIS. |
DECEMBER 23, 2008 - TUESDAY |
||
| Time | Event | Location |
| 5:00 pm | CENTRAL - WHITEFISH BAY DOMINICAN, WIS. (MILWAUKEE LUTHERAN TOURNAMENT) (NC) | MILWAUKEE LUTHERAN, WIS. |
| 6:00 pm | JOHNSON - MILWAUKEE WASHINGTON, WIS. (MILWAUKEE LUTHERAN TOURNAMENT) (NC) | MILWAUKEE LUTHERAN, WIS. |
| 7:30 pm | HIGHLAND PARK - NORTH ST. PAUL (NC) | NORTH ST. PAUL |
| 7:00 pm | MPLS. ROOSEVELT - HUMBOLDT (NC) | HUMBOLDT |
DECEMBER 26, 2008 - FRIDAY |
||
| Time | Event | Location |
| 5:00 pm | ARLINGTON - DUNWOODY ACADEMY (MPLS. NORTH TOURNAMENT) (NC) | MPLS. NORTH |
DECEMBER 27, 2008 - SATURDAY |
||
| Time | Event | Location |
| 5:00 or 7:00 pm | ARLINGTON @ MPLS. NORTH TOURNAMENT (NC) | MPLS. NORTH |
| 6:15 pm | HARDING - TARTAN (TARTAN TOURNAMENT) (NC) | TARTAN |
| 8:15 pm | JOHNSON - MINNETONKA (BETHEL TOURNAMENT) (NC) | BETHEL |
DECEMBER 29, 2008 - MONDAY |
||
| Time | Event | Location |
| 5:00 pm | CENTRAL - MPLS. HENRY (FRIDLEY TOURNAMENT) (NC) | FRIDLEY |
| 7:00 pm | COMO PARK - ANOKA (ANOKA TOURNAMENT) (NC) | ANOKA |
| TBA | HARDING @ TARTAN TOURNAMENT (NC) | TARTAN |
| 5:00 pm | HIGHLAND PARK - EAGAN (HASTINGS TOURNAMENT) (NC) | HASTINGS |
| 8:00 pm | HUMBOLDT - CLOQUET (CLOQUET TOURNAMENT) (NC) | CLOQUET |
| TBA | JOHNSON @ BETHEL TOURNAMENT (NC) | BETHEL |
DECEMBER 30, 2008 - TUESDAY |
||
| Time | Event | Location |
| 12:00 pm | CENTRAL - MPLS. SOUTH (FRIDLEY TOURNAMENT) (NC) | FRIDLEY |
| 5:00 pm | COMO PARK - WAYZATA (ANOKA TOURNAMENT) (NC) | ANOKA |
| TBA | HARDING @ TARTAN TOURNAMENT (NC) | TARTAN |
| TBA | HIGHLAND PARK @ HASTINGS TOURNAMENT (NC) | HASTINGS |
| 4:00 pm | HUMBOLDT - GRAND RAPIDS (CLOQUET TOURNAMENT) (NC) | CLOQUET |
| TBA | JOHNSON @ BETHEL TOURNAMENT (NC) | BETHEL |
DECEMBER 31, 2008 - WEDNESDAY |
||
| Time | Event | Location |
| 3:00 pm | COMO PARK - HOPKINS (ANOKA TOURNAMENT) (NC) | ANOKA |
| TBA | HIGHLAND PARK @ HASTINGS TOURNAMENT (NC) | HASTINGS |
JANUARY 3, 2009 - SATURDAY |
||
| Time | Event | Location |
| 2:00 pm | JOHNSON - STILLWATER (NC) | STILLWATER |
JANUARY 6, 2009 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | FARMINGTON - HARDING (NC) | HARDING |
| 7:00 pm | MPLS. SOUTH - HIGHLAND PARK (NC) | HIGHLAND PARK |
JANUARY 8, 2009 - THURSDAY |
||
| Time | Event | Location |
| 7:30 pm | COMO PARK - PARK-COTTAGE GROVE (NC) | PARK-COTTAGE GROVE |
JANUARY 9, 2009 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - MPLS. SOUTHWEST (NC) | MPLS. SOUTHWEST |
JANUARY 10, 2009 - SATURDAY |
||
| Time | Event | Location |
| 1:30 pm | MINNEHAHA ACADEMY - ARLINGTON (NC) | ARLINGTON |
| 12:30 pm | WHITE BEAR LAKE - COMO PARK (NC) | COMO PARK |
| 1:30 pm | SIMLEY - HARDING (NC) | HARDING |
| 2:00 pm | ST. PAUL ACADEMY - HUMBOLDT (NC) | HUMBOLDT |
JANUARY 13, 2009 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - JOHNSON | JOHNSON |
| 7:00 pm | HARDING - COMO PARK | COMO PARK |
| 7:00 pm | HIGHLAND PARK - ARLINGTON | ARLINGTON |
JANUARY 16, 2009 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | HIGHLAND PARK - CENTRAL | CENTRAL |
| 7:00 pm | HUMBOLDT - ARLINGTON | ARLINGTON |
| 7:00 pm | JOHNSON - COMO PARK | COMO PARK |
| 7:00 pm | NORTH BRANCH - HARDING (NC) | HARDING |
JANUARY 17, 2009 - SATURDAY |
||
| Time | Event | Location |
| 3:00 pm | CENTRAL - ST. LOUIS PARK (NC) | ST. LOUIS PARK |
JANUARY 19, 2009 - MONDAY |
||
| Time | Event | Location |
| MARTIN LUTHER KING HOLIDAY | ||
JANUARY 20, 2009 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - JOHNSON | JOHNSON |
| 7:15 pm | COMO PARK - ST. BERNARD'S (NC) | ST. BERNARD'S |
| 7:00 pm | MPLS. SOUTHWEST - HARDING (NC) | HARDING |
JANUARY 23, 2009 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | COMO PARK - HUMBOLDT | HUMBOLDT |
| 7:00 pm | HARDING - HIGHLAND PARK | HIGHLAND PARK |
| 7:15 pm | CENTRAL - WAYZATA (NC) | WAYZATA |
| 4:00 pm | MILWAUKEE NORTHWEST, WIS. - JOHNSON (EAST METRO SHOWCASE) (NC) | JOHNSON |
| 6:00 pm | MILWAUKEE MARSHALL, WIS. - ARLINGTON (EAST METRO SHOWCASE) (NC) | JOHNSON |
| 8:00 pm | MILWAUKEE VINCENT, WIS. - HOPKINS (EAST METRO SHOWCASE) | JOHNSON |
JANUARY 24, 2009 - SATURDAY |
||
| Time | Event | Location |
| 2:00 pm | ARLINGTON - MPLS. EDISON (NC) | MPLS. EDISON |
| 10:00 am | BARRON, WIS. - RICHFIELD (EAST METRO SHOWCASE) | JOHNSON |
| 12:00 pm | MILWAUKEE NORTHWEST, WIS. - CENTRAL (EAST METRO SHOWCASE) (NC) | JOHNSON |
| 2:00 pm | MILWAUKEE MARSHALL, WIS. - MPLS. WASHBURN (EAST METRO SHOWCASE) | JOHNSON |
| 4:00 pm | LACROSSE AQUINAS, WIS. - HOPKINS (EAST METRO SHOWCASE) | JOHNSON |
| 6:00 pm | MILWAUKEE VINCENT, WIS. - EASTVIEW (EAST METRO SHOWCASE) | JOHNSON |
| 8:00 pm | MILWAUKEE LUTHERAN, WIS. - WAYZATA (EAST METRO SHOWCASE) | JOHNSON |
JANUARY 27, 2009 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - ARLINGTON | ARLINGTON |
| 7:00 pm | HUMBOLDT - HIGHLAND PARK | HIGHLAND PARK |
| 7:00 pm | JOHNSON - HARDING | HARDING |
JANUARY 30, 2009 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | COMO PARK - CENTRAL | CENTRAL |
| 7:00 pm | HARDING - HUMBOLDT | HUMBOLDT |
| 7:00 pm | HIGHLAND PARK - JOHNSON | JOHNSON |
JANUARY 31, 2009 - SATURDAY |
||
| Time | Event | Location |
| 1:30 pm | ROSEVILLE AREA - CENTRAL (NC) | CENTRAL |
FEBRUARY 3, 2009 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | HARDING - ARLINGTON | ARLINGTON |
| 7:00 pm | HIGHLAND PARK - COMO PARK | COMO PARK |
| 7:00 pm | HUMBOLDT - CENTRAL | CENTRAL |
| 7:00 pm | ROBBINSDALE ARMSTRONG - JOHNSON (NC) | JOHNSON |
FEBRUARY 4, 2009 - WEDNESDAY |
||
| Time | Event | Location |
| 7:30 pm | ARLINGTON - MINNESOTA TRANSITIONS (NC) | MINNESOTA TRANSITIONS |
FEBRUARY 6, 2009 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - COMO PARK | COMO PARK |
| 7:00 pm | CENTRAL - HARDING | HARDING |
| 7:00 pm | JOHNSON - HUMBOLDT | HUMBOLDT |
FEBRUARY 7, 2009 - SATURDAY |
||
| Time | Event | Location |
| 1:30 pm | ROSEVILLE AREA - ARLINGTON (NC) | ARLINGTON |
FEBRUARY 10, 2009 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | JOHNSON - CENTRAL | CENTRAL |
| 7:00 pm | ARLINGTON - HIGHLAND PARK | HIGHLAND PARK |
| 7:00 pm | COMO PARK - HARDING | HARDING |
| 7:00 pm | MARANATHA CHRISTIAN ACADEMY - HUMBOLDT (NC) | HUMBOLDT |
FEBRUARY 12, 2009 - THURSDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - HUMBOLDT | HUMBOLDT |
| 7:00 pm | CENTRAL - HIGHLAND PARK | HIGHLAND PARK |
| 5:30 pm (note time change) | COMO PARK - JOHNSON | COMO PARK (note site change) |
FEBRUARY 13, 2009 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | MPLS. ROOSEVELT - ARLINGTON (NC) | ARLINGTON |
FEBRUARY 14, 2009 - SATURDAY |
||
| Time | Event | Location |
| 1:30 pm | MAHTOMEDI - HARDING (NC) | HARDING |
FEBRUARY 16, 2009 - MONDAY |
||
| Time | Event | Location |
| PRESIDENT'S DAY HOLIDAY | ||
FEBRUARY 16, 2009 - MONDAY |
||
| Time | Event | Location |
| 7:30 pm | HUMBOLDT - TRINITY AT RIVER RIDGE (NC) | TRINITY AT RIVER RIDGE |
FEBRUARY 17, 2009 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | MPLS. ROOSEVELT - COMO PARK (NC) | COMO PARK |
| 7:00 pm | MOUNDS PARK ACADEMY - HUMBOLDT (NC) | HUMBOLDT |
| 7:00 pm | MPLS. SOUTH - JOHNSON (NC) | JOHNSON |
FEBRUARY 18, 2009 - WEDNESDAY |
||
| Time | Event | Location |
| 7:30 pm | ARLINGTON - PARK-COTTAGE GROVE (NC) | PARK-COTTAGE GROVE |
FEBRUARY 19, 2009 - THURSDAY |
||
| Time | Event | Location |
| 7:00 pm | HUMBOLDT - COMO PARK | COMO PARK |
FEBRUARY 20, 2009 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | HIGHLAND PARK - HARDING | HARDING |
| 7:00 pm | JOHNSON - ARLINGTON | ARLINGTON |
| 7:00 pm | HILL-MURRAY - CENTRAL (NC) | CENTRAL |
FEBRUARY 21, 2009 - SATURDAY |
||
| Time | Event | Location |
| 12:00 pm | MPLS. SOUTH - COMO PARK (NC) | COMO PARK |
FEBRUARY 24, 2009 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - CENTRAL | CENTRAL |
| 7:00 pm | HARDING - JOHNSON | JOHNSON |
| 7:00 pm | HIGHLAND PARK - HUMBOLDT | HUMBOLDT |
FEBRUARY 26, 2009 - THURSDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - COMO PARK | COMO PARK |
FEBRUARY 27, 2009 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | HUMBOLDT - HARDING | HARDING |
| 7:00 pm | JOHNSON - HIGHLAND PARK | HIGHLAND PARK |
MARCH 3, 2009 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | COMO PARK - HIGHLAND PARK | HIGHLAND PARK |
MARCH 4, 2009 - WEDNESDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - HUMBOLDT | HUMBOLDT |
| 7:00 pm | ARLINGTON - HARDING | HARDING |
MARCH 6, 2009 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | COMO PARK - ARLINGTON | ARLINGTON |
| 7:00 pm | HARDING - CENTRAL | CENTRAL |
| 7:00 pm | HUMBOLDT - JOHNSON | JOHNSON |
| 7:30 pm | HIGHLAND PARK - TARTAN (NC) | TARTAN |
MARCH 7, 2009 - SATURDAY |
||
| Time | Event | Location |
| 1:30 pm | TWIN CITIES GAME | ARLINGTON |
MARCH 13 - 20, 2009 |
||
| Time | Event | Location |
| TBA | SECTIONAL PLAYOFFS | |
MARCH 25 - 28, 2009 |
||
| Time | Event | Location |
| TBA | STATE TOURNAMENT | TARGET CENTER and WILLIAMS ARENA, MPLS. |