Boys' Cross-Country Champions

Click on the year for more information

Year       Team Year       Team Year       Team
1924 Mechanic Arts 1966 Murray 1990 Central
1943 Johnson 1967 Murray Cretin-Derham
1944 Johnson 1968 Highland Park 1991 Central
1945 Johnson 1969 Highland Park 1992 Central
1946 Johnson 1970 Highland Park 1993 Central
1947 Central 1971 Highland Park 1994 Central
1948 Murray 1972 Highland Park 1995 Central
1949 Murray 1973 Highland Park 1996 Central
1950 Central 1974 Highland Park 1997 Central
1951 Johnson 1975 Highland Park 1998 Central
1952 Murray 1976 Highland Park 1999 Central
1953 Central 1977 Cretin 2000 Central
1954 Central 1978 Cretin 2001 Arlington
1955 Central 1979 St. Thomas 2002 Arlington
1956 Central 1980 Hill-Murray 2003 Central
1957 Central 1981 Hill-Murray 2004 Central
1958 Murray 1982 Hill-Murray 2005 Highland Park
1959 Murray 1983 Hill-Murray 2006 Highland Park
1960 Central 1984 Hill-Murray 2007 Central
1961 Central 1985 Cretin 2008 Central
1962 Murray 1986 Harding 2009 Central
1963 Central 1987 Johnson 2010
1964 Murray 1988 Harding
1965 Central 1989 Cretin-Derham

In 1923, Mechanic Arts was the only school to have cross-country running. The following year, Johnson joined M.A. and the first conference meet was held. In 1925, the sport was banned due to the danger of running on the city streets. In 1943, the sport reappeared and was held at city parks.

From 1968-1980, conference championship was determined by dual meet scores.
For all other years, Conference Meet determined champion.