|
|
|
|||||
|
AUGUST 11, 2008 - MONDAY |
||
| Time | Event | Location |
| OPENING DATE FOR PRACTICE | ||
AUGUST 21, 2008 - THURSDAY |
||
| Time | Event | Location |
| 4:00 pm | MPLS. EDISON - ARLINGTON (NC) | ARKWRIGHT FIELD |
| 4:00 pm | NEW LIFE ACADEMY - COMO PARK (NC) | McMURRAY |
| 3:00 pm | HIGHLAND PARK - ST. PAUL ACADEMY (NC) | ST. PAUL ACADEMY |
| 4:00 pm | CONCORDIA ACADEMY (ROSEVILLE) - JOHNSON (NC) | JOHNSON |
AUGUST 22, 2008 - FRIDAY |
||
| Time | Event | Location |
| 4:00 pm | CENTRAL @ STILLWATER TOURNAMENT (NC) | STILLWATER |
AUGUST 23, 2008 - SATURDAY |
||
| Time | Event | Location |
| 11:00 am | ST. BERNARD'S - HARDING (NC) | HARDING |
AUGUST 25, 2008 - MONDAY |
||
| Time | Event | Location |
| 4:30 pm | COMO PARK - MINNEHAHA ACADEMY (NC) | FT. SNELLING |
| 11:00 am | MPLS. HENRY - HARDING (NC) | HARDING |
| 4:30 pm | TRINITY AT RIVER RIDGE - HIGHLAND PARK (NC) | HIGHLAND PARK |
AUGUST 26, 2008 - TUESDAY |
||
| Time | Event | Location |
| 4:00 pm | COMO PARK - BROOKLYN CENTER (NC) | BROOKLYN CENTER |
| 5:00 pm | JOHNSON - FOREST LAKE (NC) | FOREST LAKE |
AUGUST 27, 2008 - WEDNESDAY |
||
| Time | Event | Location |
| 4:00 pm | MPLS. SOUTHWEST - COMO PARK (NC) | COMO PARK |
| 4:30 pm | MINNEHAHA ACADEMY - HUMBOLDT (NC) | HUMBOLDT |
AUGUST 28, 2008 - THURSDAY |
||
| Time | Event | Location |
| 5:00 pm | HIGHLAND PARK - BURNSVILLE (NC) | BURNSVILLE |
AUGUST 29, 2008 - FRIDAY |
||
| Time | Event | Location |
| 4:15 pm | PACT CHARTER - HARDING (NC) | HARDING |
| 4:00 pm | MAHTOMEDI - HUMBOLDT (NC) | HUMBOLDT |
AUGUST 30, 2008 - SATURDAY |
||
| Time | Event | Location |
| 4:15 pm | CENTRAL - EDINA (NC) | EDINA |
SEPTEMBER 3, 2008 - WEDNESDAY |
||
| Time | Event | Location |
| 5:00 pm | ARLINGTON - HIGHLAND PARK | HIGHLAND PARK |
| 3:15 pm | COMO PARK - CENTRAL | McMURRAY |
| 5:00 pm | HARDING - HUMBOLDT | HUMBOLDT |
| 4:30 pm | JOHNSON - MINNEHAHA ACADEMY (NC) | MINNEHAHA ACADEMY |
SEPTEMBER 4, 2008 - THURSDAY |
||
| Time | Event | Location |
| 4:00 pm | ARLINGTON - SIMLEY (NC) | SIMLEY |
| 4:00 pm | HIGHLAND PARK - ST. THOMAS ACADEMY (NC) | ST. THOMAS ACADEMY |
SEPTEMBER 5, 2008 - FRIDAY |
||
| Time | Event | Location |
| 3:15 pm | HARDING - ARLINGTON | ARKWRIGHT FIELD |
| 3:15 pm | HUMBOLDT - COMO PARK | McMURRAY |
| 3:15 pm | CENTRAL - JOHNSON | PHALEN |
SEPTEMBER 6, 2008 - SATURDAY |
||
| Time | Event | Location |
| 11:00 am | DELASALLE - HARDING (NC) | HARDING |
SEPTEMBER 8, 2008 - MONDAY |
||
| Time | Event | Location |
| 5:00 pm | JOHNSON - HUMBOLDT | HUMBOLDT |
| 5:00 pm | HARDING - COMO PARK | McMURRAY |
| 5:00 pm | HIGHLAND PARK - CENTRAL | CONCORDIA UNIVERSITY |
| 5:00 pm | MPLS. EDISON - ARLINGTON (NC) | ARKWRIGHT FIELD |
SEPTEMBER 9, 2008 - TUESDAY |
||
| Time | Event | Location |
| PRIMARY ELECTION (no activity after 6:00 p.m.) | ||
SEPTEMBER 10, 2008 - WEDNESDAY |
||
| Time | Event | Location |
| 3:15 pm | COMO PARK - ARLINGTON | ARKWRIGHT FIELD |
| 5:00 pm | HUMBOLDT - HIGHLAND PARK | HIGHLAND PARK |
| 3:15 pm | JOHNSON - HARDING | BAKKEN |
SEPTEMBER 12, 2008 - FRIDAY |
||
| Time | Event | Location |
| 5:00 pm | HIGHLAND PARK - HARDING | BAKKEN |
| 5:00 pm | CENTRAL - ARLINGTON | ARKWRIGHT FIELD |
| 5:00 pm | COMO PARK - JOHNSON | PHALEN |
SEPTEMBER 13, 2008 - SATURDAY |
||
| Time | Event | Location |
| 11:00 am | HARDING - ST. PAUL ACADEMY (NC) | ST. PAUL ACADEMY |
SEPTEMBER 15, 2008 - MONDAY |
||
| Time | Event | Location |
| 5:00 pm | HUMBOLDT - CENTRAL | CONCORDIA UNIVERSITY |
| 3:15 pm | HIGHLAND PARK - COMO PARK | McMURRAY |
| 3:15 pm | JOHNSON - ARLINGTON | ARKWRIGHT FIELD |
SEPTEMBER 16, 2008 - TUESDAY |
||
| Time | Event | Location |
| 4:15 pm | NEW LIFE ACADEMY - HARDING (NC) | HARDING |
SEPTEMBER 17, 2008 - WEDNESDAY |
||
| Time | Event | Location |
| 5:00 pm | ARLINGTON - HUMBOLDT | HUMBOLDT |
| 3:15 pm | HARDING - CENTRAL | McMURRAY |
| 5:00 pm | HIGHLAND PARK - JOHNSON | PHALEN |
| 4:00 pm | CONCORDIA ACADEMY (ROSEVILLE) - COMO PARK (NC) | McMURRAY |
SEPTEMBER 19, 2008 - FRIDAY |
||
| Time | Event | Location |
| 3:15 pm | HIGHLAND PARK - ARLINGTON | ARKWRIGHT FIELD |
| 3:15 pm | CENTRAL - COMO PARK | McMURRAY |
| 3:15 pm | HUMBOLDT - HARDING | BAKKEN |
SEPTEMBER 22, 2008 - MONDAY |
||
| Time | Event | Location |
| 5:00 pm | ARLINGTON - HARDING | BAKKEN |
| 3:15 pm | COMO PARK - HUMBOLDT | HUMBOLDT |
| 5:00 pm | JOHNSON - CENTRAL | CONCORDIA UNIVERSITY |
SEPTEMBER 24, 2008 - WEDNESDAY |
||
| Time | Event | Location |
| 3:15 pm | CENTRAL - HIGHLAND PARK | HIGHLAND PARK |
| 3:15 pm | HUMBOLDT - JOHNSON | PHALEN |
| 3:15 pm | COMO PARK - HARDING | BAKKEN |
SEPTEMBER 26, 2008 - FRIDAY |
||
| Time | Event | Location |
| 5:00 pm | ARLINGTON - COMO PARK | McMURRAY |
| 5:00 pm | HARDING - JOHNSON | PHALEN |
| 5:00 pm | HIGHLAND PARK - HUMBOLDT | HUMBOLDT |
SEPTEMBER 29, 2008 - MONDAY |
||
| Time | Event | Location |
| ROSH HASHANAH (begins at sundown) | ||
SEPTEMBER 29, 2008 - MONDAY |
||
| Time | Event | Location |
| 3:00 pm | HARDING - HIGHLAND PARK | HIGHLAND PARK |
| 3:00 pm | ARLINGTON - CENTRAL | CONCORDIA UNIVERSITY |
| 3:00 pm | JOHNSON - COMO PARK | McMURRAY |
OCTOBER 1, 2008 - WEDNESDAY |
||
| Time | Event | Location |
| 5:00 pm | CENTRAL - HUMBOLDT | HUMBOLDT |
| 5:00 pm | COMO PARK - HIGHLAND PARK | HIGHLAND PARK |
| 5:00 pm | ARLINGTON - JOHNSON | PHALEN |
OCTOBER 2, 2008 - THURSDAY |
||
| Time | Event | Location |
| 3:15 pm | CENTRAL - HARDING | BAKKEN |
OCTOBER 3, 2008 - FRIDAY |
||
| Time | Event | Location |
| 3:15 pm | HUMBOLDT - ARLINGTON | ARKWRIGHT FIELD |
| 3:15 pm | JOHNSON - HIGHLAND PARK | HIGHLAND PARK |