|
|
|
|||
AUGUST 11, 2008 - MONDAY |
||
| Time | Event | Location |
| OPENING DATE FOR PRACTICE | ||
SEPTEMBER 3, 2008 - WEDNESDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - HIGHLAND PARK | HIGHLAND PARK |
| 5:00 pm | COMO PARK - CENTRAL | GRIFFIN |
| 5:00 pm | HARDING - HUMBOLDT | HUMBOLDT |
| JOHNSON - BYE | ||
SEPTEMBER 5, 2008 - FRIDAY |
||
| Time | Event | Location |
| 3:15 pm | HARDING - ARLINGTON | ARLINGTON |
| 3:15 pm | HUMBOLDT - COMO PARK | COMO PARK |
| 3:15 pm | CENTRAL - JOHNSON | JOHNSON |
| HIGHLAND PARK - BYE | ||
SEPTEMBER 8, 2008 - MONDAY |
||
| Time | Event | Location |
| 5:00 pm | JOHNSON - HUMBOLDT | HUMBOLDT |
| 5:00 pm | HARDING - COMO PARK | COMO PARK |
| 7:00 pm | HIGHLAND PARK - CENTRAL | GRIFFIN |
| ARLINGTON - BYE | ||
SEPTEMBER 9, 2008 - TUESDAY |
||
| Time | Event | Location |
| PRIMARY ELECTION (no activity after 6:00 p.m.) | ||
SEPTEMBER 10, 2008 - WEDNESDAY |
||
| Time | Event | Location |
| 3:15 pm | COMO PARK - ARLINGTON | ARLINGTON |
| 5:00 pm | HUMBOLDT - HIGHLAND PARK | HIGHLAND PARK |
| 3:15 pm | JOHNSON - HARDING | HARDING |
| CENTRAL - BYE | ||
SEPTEMBER 12, 2008 - FRIDAY |
||
| Time | Event | Location |
| 5:00 pm | HIGHLAND PARK - HARDING | HARDING |
| 5:00 pm | CENTRAL - ARLINGTON | ARLINGTON |
| 5:00 pm | COMO PARK - JOHNSON | JOHNSON |
| HUMBOLDT - BYE | ||
SEPTEMBER 15, 2008 - MONDAY |
||
| Time | Event | Location |
| 5:00 pm | HUMBOLDT - CENTRAL | GRIFFIN |
| 3:15 pm | HIGHLAND PARK - COMO PARK | COMO PARK |
| 3:15 pm | JOHNSON - ARLINGTON | ARLINGTON |
| HARDING - BYE | ||
SEPTEMBER 17, 2008 - WEDNESDAY |
||
| Time | Event | Location |
| 5:00 pm | ARLINGTON - HUMBOLDT | HUMBOLDT |
| 7:00 pm | HARDING - CENTRAL | GRIFFIN |
| 5:00 pm | HIGHLAND PARK - JOHNSON | JOHNSON |
| COMO PARK - BYE | ||
SEPTEMBER 19, 2008 - FRIDAY |
||
| Time | Event | Location |
| 3:15 pm | HIGHLAND PARK - ARLINGTON | ARLINGTON |
| 3:15 pm | CENTRAL - COMO PARK | COMO PARK |
| 3:15 pm | HUMBOLDT - HARDING | HARDING |
| JOHNSON - BYE | ||
SEPTEMBER 22, 2008 - MONDAY |
||
| Time | Event | Location |
| 5:00 pm | ARLINGTON - HARDING | HARDING |
| 5:00 pm | COMO PARK - HUMBOLDT | HUMBOLDT |
| 7:00 pm | JOHNSON - CENTRAL | GRIFFIN |
| HIGHLAND PARK - BYE | ||
SEPTEMBER 24, 2008 - WEDNESDAY |
||
| Time | Event | Location |
| 5:00 pm | CENTRAL - HIGHLAND PARK | HIGHLAND PARK |
| 3:15 pm | HUMBOLDT - JOHNSON | JOHNSON |
| 3:15 pm | COMO PARK - HARDING | HARDING |
| ARLINGTON - BYE | ||
SEPTEMBER 26, 2008 - FRIDAY |
||
| Time | Event | Location |
| 5:00 pm | ARLINGTON - COMO PARK | COMO PARK |
| 5:00 pm | HARDING - JOHNSON | JOHNSON |
| 5:00 pm | HIGHLAND PARK - HUMBOLDT | HUMBOLDT |
| CENTRAL - BYE | ||
SEPTEMBER 29, 2008 - MONDAY |
||
| Time | Event | Location |
| ROSH HASHANAH (begins at sundown) | ||
SEPTEMBER 29, 2008 - MONDAY |
||
| Time | Event | Location |
| 3:00 pm | HARDING - HIGHLAND PARK | HIGHLAND PARK |
| 3:00 pm | ARLINGTON - CENTRAL | GRIFFIN |
| 3:00 pm | JOHNSON - COMO PARK | COMO PARK |
| HUMBOLDT - BYE | ||
OCTOBER 1, 2008 - WEDNESDAY |
||
| Time | Event | Location |
| 5:00 pm | CENTRAL - HUMBOLDT | HUMBOLDT |
| 5:00 pm | COMO PARK - HIGHLAND PARK | HIGHLAND PARK |
| 5:00 pm | ARLINGTON - JOHNSON | JOHNSON |
| HARDING - BYE | ||
OCTOBER 2, 2008 - THURSDAY |
||
| Time | Event | Location |
| 3:15 pm | CENTRAL - HARDING | HARDING |
OCTOBER 3, 2008 - FRIDAY |
||
| Time | Event | Location |
| 3:15 pm | HUMBOLDT - ARLINGTON | ARLINGTON |
| 5:00 pm | JOHNSON - HIGHLAND PARK | HIGHLAND PARK |
| COMO PARK - BYE | ||
OCTOBER 7, 2008 - TUESDAY |
||
| Time | Event | Location |
| TBA | SECTIONAL PLAY BEGINS | TBA |
OCTOBER 8, 2008 - WEDNESDAY |
||
| Time | Event | Location |
| YOM KIPPUR (begins at sundown) | ||
OCTOBER 16-17, 2008 - THURSDAY-FRIDAY |
||
| Time | Event | Location |
| STATE TEACHER'S CONVENTION | ||
OCT. 22-24, 27-28, 30, 2008 |
||
| Time | Event | Location |
| TBA | STATE TOURNAMENT | METRODOME, MPLS. |