|
|
|
||||
AUGUST 17, 2009 - MONDAY |
||
| Time | Event | Location |
| OPENING DATE FOR PRACTICE | ||
SEPTEMBER 9, 2009 - WEDNESDAY |
||
| Time | Event | Location |
| 5:00 pm | ARLINGTON - HUMBOLDT | HUMBOLDT |
| 7:00 pm | HARDING - CENTRAL | GRIFFIN |
| 7:00 pm | JOHNSON - HIGHLAND PARK | HIGHLAND PARK |
| COMO PARK - BYE | ||
SEPTEMBER 11, 2009 - FRIDAY |
||
| Time | Event | Location |
| 3:15 pm | HIGHLAND PARK - ARLINGTON | ARLINGTON |
| 3:15 pm | CENTRAL - COMO PARK | COMO PARK |
| 3:15 pm | HARDING - HUMBOLDT | HUMBOLDT |
| JOHNSON - BYE | ||
SEPTEMBER 14, 2009 - MONDAY |
||
| Time | Event | Location |
| 5:00 pm | ARLINGTON - HARDING | HARDING |
| 5:00 pm | HUMBOLDT - COMO PARK | COMO PARK |
| 7:00 pm | JOHNSON - CENTRAL | GRIFFIN |
| HIGHLAND PARK - BYE | ||
SEPTEMBER 15, 2009 - TUESDAY |
||
| Time | Event | Location |
| PRIMARY ELECTION (no activity after 6:00 p.m.) | ||
SEPTEMBER 16, 2009 - WEDNESDAY |
||
| Time | Event | Location |
| 5:00 pm | CENTRAL - HIGHLAND PARK | HIGHLAND PARK |
| 3:15 pm | HUMBOLDT - JOHNSON | JOHNSON |
| 3:15 pm | COMO PARK - HARDING | HARDING |
| ARLINGTON - BYE | ||
SEPTEMBER 18, 2009 - FRIDAY |
||
| Time | Event | Location |
| ROSH HASHANAH (begins at sundown) | ||
SEPTEMBER 18, 2009 - FRIDAY |
||
| Time | Event | Location |
| 4:30 pm | ARLINGTON - COMO PARK | COMO PARK |
| 4:30 pm | HARDING - JOHNSON | JOHNSON |
| 4:30 pm | HIGHLAND PARK - HUMBOLDT | HUMBOLDT |
| CENTRAL - BYE | ||
SEPTEMBER 21, 2009 - MONDAY |
||
| Time | Event | Location |
| 3:15 pm | HIGHLAND PARK - HARDING | HARDING |
| 5:00 pm | ARLINGTON - CENTRAL | GRIFFIN |
| 3:15 pm | JOHNSON - COMO PARK | COMO PARK |
| HUMBOLDT - BYE | ||
SEPTEMBER 23, 2009 - WEDNESDAY |
||
| Time | Event | Location |
| 7:00 pm | HUMBOLDT - CENTRAL | GRIFFIN |
| 7:00 pm | COMO PARK - HIGHLAND PARK | HIGHLAND PARK |
| 5:00 pm | ARLINGTON - JOHNSON | JOHNSON |
| HARDING - BYE | ||
SEPTEMBER 25, 2009 - FRIDAY |
||
| Time | Event | Location |
| 3:15 pm | CENTRAL - HARDING | HARDING |
| 3:15 pm | HUMBOLDT - ARLINGTON | ARLINGTON |
| 3:15 pm | HIGHLAND PARK - JOHNSON | JOHNSON |
| COMO PARK - BYE | ||
SEPTEMBER 27, 2009 - SUNDAY |
||
| Time | Event | Location |
| YOM KIPPUR (begins at sundown) | ||
SEPTEMBER 29, 2009 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - HIGHLAND PARK | HIGHLAND PARK |
| 7:00 pm | COMO PARK - CENTRAL | GRIFFIN |
| 5:00 pm | HUMBOLDT - HARDING | HARDING |
| JOHNSON - BYE | ||
SEPTEMBER 30, 2009 - WEDNESDAY |
||
| Time | Event | Location |
| 3:15 pm | HARDING - ARLINGTON | ARLINGTON |
| 3:15 pm | COMO PARK - HUMBOLDT | HUMBOLDT |
| 3:15 pm | CENTRAL - JOHNSON | JOHNSON |
| HIGHLAND PARK - BYE | ||
OCTOBER 2, 2009 - FRIDAY |
||
| Time | Event | Location |
| 5:00 pm | JOHNSON - HUMBOLDT | HUMBOLDT |
| 5:00 pm | HARDING - COMO PARK | COMO PARK |
| 5:00 pm | HIGHLAND PARK - CENTRAL | GRIFFIN |
| ARLINGTON - BYE | ||
OCTOBER 5, 2009 - MONDAY |
||
| Time | Event | Location |
| 3:15 pm | COMO PARK - ARLINGTON | ARLINGTON |
| 5:00 pm | HUMBOLDT - HIGHLAND PARK | HIGHLAND PARK |
| 3:15 pm | JOHNSON - HARDING | HARDING |
| CENTRAL - BYE | ||
OCTOBER 7, 2009 - WEDNESDAY |
||
| Time | Event | Location |
| 7:00 pm | HARDING - HIGHLAND PARK | HIGHLAND PARK |
| 5:00 pm | CENTRAL - ARLINGTON | ARLINGTON |
| 5:00 pm | COMO PARK - JOHNSON | JOHNSON |
| HUMBOLDT - BYE | ||
OCTOBER 9, 2009 - FRIDAY |
||
| Time | Event | Location |
| 3:15 pm | CENTRAL - HUMBOLDT | HUMBOLDT |
| 3:15 pm | HIGHLAND PARK - COMO PARK | COMO PARK |
| 3:15 pm | JOHNSON - ARLINGTON | ARLINGTON |
| HARDING - BYE | ||
OCTOBER 13, 2009 - TUESDAY |
||
| Time | Event | Location |
| TBA | SECTIONAL PLAY BEGINS | TBA |
OCTOBER 15-16, 2009 - THURSDAY-FRIDAY |
||
| Time | Event | Location |
| STATE TEACHER'S CONVENTION | ||
OCT. 28-30, NOV. 2-3/5, 2009 |
||
| Time | Event | Location |
| TBA | STATE TOURNAMENT | METRODOME, MPLS. |