Boys' Soccer Champions

Click on the year for more information

Year       Team (Record) Year       Team (Record)
1987 Central (6-2-2) 1998 Cretin-Derham (14-0)
Humboldt (6-2-2) 1999 Cretin-Derham (12-1-1)
1988 Highland Park (8-1-1) 2000 Highland Park (11-2-1)
1989 Cretin-Derham (10-0-2) Como Park (10-1-3)
1990 Cretin-Derham (10-2) 2001 Cretin-Derham (11-2-1)
1991 Central (10-2) 2002 Central (12-0-2)
1992 Como Park (9-0-3) 2003 Central (12-0)
1993 Cretin-Derham (12-0) 2004 Central (12-0)
1994 Central (10-2) 2005 Highland Park (11-0-1)
1995 Central (10-0-2) 2006 Highland Park (9-0-3)
1996 Cretin-Derham (11-1) 2007 Humboldt (11-1)
1997 Central (12-0-2) 2008 Central (12-0)

Beginning in 2001 the conference champion was determined by a point system
of three points for a win, one point for a tie, and zero points for a loss