|
|
|
||||
NOVEMBER 13, 2006 - MONDAY |
||
| Time | Event | Location |
| OPENING DATE FOR CONDITIONING | ||
NOVEMBER 24, 2006 - FRIDAY |
||
| Time | Event | Location |
| 8:00 pm | CENTRAL - HOPKINS (HAMLINE UNIVERSITY TOURNAMENT) (NC) | HAMLINE UNIVERSITY |
NOVEMBER 25, 2006 - SATURDAY |
||
| Time | Event | Location |
| 8:00 pm | CENTRAL - CENTENNIAL (HAMLINE UNIVERSITY TOURNAMENT) (NC) | HAMLINE UNIVERSITY |
NOVEMBER 27, 2006 - MONDAY |
||
| Time | Event | Location |
| 6:00 pm | JAMBOREE | HARDING |
NOVEMBER 28, 2006 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - ST. BERNARD'S (NC) | ST. BERNARD'S |
| 7:00 pm | HOLY ANGELS ACADEMY - CENTRAL (NC) | CENTRAL |
| 7:00 pm | COMO PARK - MPLS. SOUTHWEST (NC) | MPLS. SOUTHWEST |
| 7:00 pm | MAHTOMEDI - HIGHLAND PARK (NC) | HIGHLAND PARK |
| 7:00 pm | PARK-COTTAGE GROVE - JOHNSON (NC) | JOHNSON |
NOVEMBER 30, 2006 - THURSDAY |
||
| Time | Event | Location |
| 7:00 pm | ST. BERNARD'S - COMO PARK (NC) | COMO PARK |
DECEMBER 1, 2006 - FRIDAY |
||
| Time | Event | Location |
| 7:30 pm | ARLINGTON - FARMINGTON (NC) | FARMINGTON |
| 7:00 pm | MPLS. WASHBURN - CENTRAL (NC) | CENTRAL |
| 7:00 pm | MAHTOMEDI - HARDING (NC) | HARDING |
| 7:00 pm | HENRY SIBLEY - HIGHLAND PARK (NC) | HIGHLAND PARK |
| 7:00 pm | BETHANY ACADEMY - HUMBOLDT (NC) | HUMBOLDT |
| 7:30 pm | ROCHESTER JOHN MARSHALL - JOHNSON (NC) | JOHNSON |
DECEMBER 4, 2006 - MONDAY |
||
| Time | Event | Location |
| 7:00 pm | PRESCOTT, WIS. - ARLINGTON (NC) | ARLINGTON |
DECEMBER 5, 2006 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | MPLS. EDISON - ARLINGTON (NC) | ARLINGTON |
| 7:00 pm | CRETIN-DERHAM - CENTRAL (NC) | CENTRAL |
| 7:00 pm | COMO PARK - MPLS. WASHBURN (NC) | MPLS. WASHBURN |
| 7:00 pm | SOUTH ST. PAUL - HARDING (NC) | HARDING |
| 7:30 pm | HIGHLAND PARK - EDINA (NC) | EDINA |
| 7:00 pm | MPLS. ROOSEVELT - HUMBOLDT (NC) | HUMBOLDT |
| 7:00 pm | JOHNSON - MPLS. SOUTH (NC) | MPLS. SOUTH |
DECEMBER 8, 2006 - FRIDAY |
||
| Time | Event | Location |
| 7:30 pm | COMO PARK - FARMINGTON (NC) | FARMINGTON |
| 7:00 pm | HENRY SIBLEY - ARLINGTON (NC) | ARLINGTON |
| 7:00 pm | HIGHLAND PARK - MPLS. SOUTHWEST (NC) | MPLS. SOUTHWEST |
| 7:00 pm | HUMBOLDT - MPLS. EDISON (NC) | MPLS. EDISON |
| 7:00 pm | MPLS. WASHBURN - JOHNSON (NC) | JOHNSON |
DECEMBER 9, 2006 - SATURDAY |
||
| Time | Event | Location |
| 1:30 pm | WARROAD - HARDING (NC) | HARDING |
DECEMBER 11, 2006 - MONDAY |
||
| Time | Event | Location |
| 7:00 pm | WEST LUTHERAN - JOHNSON (NC) | JOHNSON |
DECEMBER 12, 2006 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | NEW PRAGUE - CENTRAL (NC) | CENTRAL |
| 7:00 pm | CHRIST'S HOUSEHOLD OF FAITH - HARDING (NC) | HARDING |
DECEMBER 14, 2006 - THURSDAY |
||
| Time | Event | Location |
| 7:15 pm | CENTRAL - HOPKINS (NC) | HOPKINS |
| 7:00 pm | HUMBOLDT - PACT CHARTER (NC) | PACT CHARTER, RAMSEY |
DECEMBER 15, 2006 - FRIDAY |
||
| Time | Event | Location |
| HANUKKAH (begins at sundown) | ||
DECEMBER 15, 2006 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | MPLS. ROOSEVELT - HIGHLAND PARK (NC) | HIGHLAND PARK |
| 7:30 pm | JOHNSON - BECKER (NC) | BECKER |
DECEMBER 16, 2006 - SATURDAY |
||
| Time | Event | Location |
| 7:00 pm | HARDING - ST. BERNARD'S (NC) | ST. BERNARD'S |
DECEMBER 19, 2006 - TUESDAY |
||
| Time | Event | Location |
| 7:30 pm | CENTRAL - CHRIST'S HOUSEHOLD OF FAITH (NC) | SALVATION ARMY |
| 7:00 pm | MPLS. EDISON - COMO PARK (NC) | COMO PARK |
| 7:30 pm | HARDING - FARMINGTON (NC) | FARMINGTON |
| 7:00 pm | HIGHLAND PARK - MPLS. WASHBURN (NC) | MPLS. WASHBURN |
| 7:00 pm | HUMBOLDT - ST. BERNARD'S (NC) | ST. BERNARD'S |
| 7:00 pm | MPLS. SOUTHWEST - JOHNSON (NC) | JOHNSON |
DECEMBER 21, 2006 - THURSDAY |
||
| Time | Event | Location |
| 7:30 pm | HARDING - PRESCOTT, WIS. (NC) (postponed; to be played Jan. 22) | PRESCOTT, WIS. |
| 7:00 pm | NORTH ST. PAUL - HIGHLAND PARK (NC) (postponed; to be played Feb. 26) | HIGHLAND PARK |
| 8:00 pm | JOHNSON - WOODBURY (WOODBURY TOURNAMENT) (NC) | WOODBURY |
DECEMBER 22, 2006 - FRIDAY |
||
| Time | Event | Location |
| 5:30 pm | MINNESOTA TRANSITIONS - HUMBOLDT (NC) | HUMBOLDT |
| 6:00 pm | JOHNSON - BLOOMINGTON JEFFERSON (WOODBURY TOURNAMENT) (NC) | WOODBURY |
DECEMBER 23, 2006 - JANUARY 7, 2007 |
||
| Time | Event | Location |
| WINTER VACATION | ||
DECEMBER 27, 2006 - WEDNESDAY |
||
| Time | Event | Location |
| 1:00 pm | ARLINGTON - PROVIDENCE ACADEMY (MOUNDS PARK ACADEMY TOURNAMENT) (NC) | MOUNDS PARK ACADEMY |
| 6:00 pm | CENTRAL - NORTH ST. PAUL (APPLE VALLEY TOURNAMENT) (NC) | APPLE VALLEY |
| 6:00 pm | COMO PARK - BROOKLYN CENTER (COLUMBIA HEIGHTS TOURNAMENT) (NC) | COLUMBIA HEIGHTS |
| 4:00 pm | HARDING - WEST LUTHERAN (ST. CROIX LUTHERAN TOURNAMENT) (NC) | ST. CROIX LUTHERAN |
| HIGHLAND PARK - FIRST ROUND BYE (SIMLEY TOURNAMENT) (NC) | ||
DECEMBER 28, 2006 - THURSDAY |
||
| Time | Event | Location |
| 1:00 pm | ARLINGTON - MOUNDS PARK ACADEMY (MOUNDS PARK ACADEMY TOURNAMENT) (NC) | MOUNDS PARK ACADEMY |
| 6:00 pm | CENTRAL - WHITE BEAR LAKE (APPLE VALLEY TOURNAMENT) (NC) | APPLE VALLEY |
| 6:00 pm | COMO PARK - COLUMBIA HEIGHTS (COLUMBIA HEIGHTS TOURNAMENT) (NC) | COLUMBIA HEIGHTS |
| 4:00 pm | HARDING - ST. CROIX LUTHERAN (ST. CROIX LUTHERAN TOURNAMENT) (NC) | ST. CROIX LUTHERAN |
| 5:00 pm | HIGHLAND PARK - SIMLEY (SIMLEY TOURNAMENT) (NC) | SIMLEY |
| 6:00 pm | HUMBOLDT - ST. MICHAEL-ALBERTVILLE (CLOQUET TOURNAMENT) (NC) | CLOQUET |
DECEMBER 29, 2006 - FRIDAY |
||
| Time | Event | Location |
| 8:00 pm | CENTRAL - APPLE VALLEY (APPLE VALLEY TOURNAMENT) (NC) | APPLE VALLEY |
| 3:00 pm | HIGHLAND PARK - NORTH BRANCH (SIMLEY TOURNAMENT) (NC) | SIMLEY |
| 6:00 pm | HUMBOLDT - WRENSHALL (CLOQUET TOURNAMENT) (NC) | CLOQUET |
| 4:30 pm | JOHNSON - WINONA COTTER (WINONA STATE TOURNAMENT) (NC) | WINONA STATE |
DECEMBER 30, 2006 - SATURDAY |
||
| Time | Event | Location |
| 4:30 pm | JOHNSON - KINGSLAND (WINONA STATE TOURNAMENT) (NC) | WINONA STATE |
JANUARY 2, 2007 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | PROVIDENCE ACADEMY - HARDING (NC) | HARDING |
| 7:00 pm | MPLS. ROOSEVELT - JOHNSON (NC) | JOHNSON |
JANUARY 5, 2007 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - JOHNSON | JOHNSON |
| 7:00 pm | COMO PARK - HUMBOLDT | HUMBOLDT |
| 7:00 pm | HARDING - HIGHLAND PARK | HIGHLAND PARK |
JANUARY 9, 2007 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - ARLINGTON | ARLINGTON |
| 7:00 pm | HUMBOLDT - HIGHLAND PARK | HIGHLAND PARK |
| 7:00 pm | JOHNSON - HARDING | HARDING |
| 7:00 pm | ST. PAUL ACADEMY - COMO PARK (NC) | COMO PARK |
JANUARY 12, 2007 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | COMO PARK - CENTRAL | CENTRAL |
| 7:00 pm | HARDING - HUMBOLDT | HUMBOLDT |
| 7:00 pm | HIGHLAND PARK - JOHNSON | JOHNSON |
JANUARY 15, 2007 - MONDAY |
||
| Time | Event | Location |
| MARTIN LUTHER KING HOLIDAY | ||
JANUARY 16, 2007 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | HARDING - ARLINGTON | ARLINGTON |
| 7:00 pm | HIGHLAND PARK - COMO PARK | COMO PARK |
| 7:00 pm | HUMBOLDT - CENTRAL | CENTRAL |
JANUARY 18, 2007 - THURSDAY |
||
| Time | Event | Location |
| 7:00 pm | SOUTH ST. PAUL - ARLINGTON (NC) | ARLINGTON |
JANUARY 19, 2007 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - HARDING | HARDING |
| 7:00 pm | ARLINGTON - COMO PARK | COMO PARK |
| 7:00 pm | JOHNSON - HUMBOLDT | HUMBOLDT |
| 7:00 pm | MPLS. SOUTH - HIGHLAND PARK (NC) | HIGHLAND PARK |
JANUARY 20, 2007 - SATURDAY |
||
| Time | Event | Location |
| 1:00 pm | MPLS. SOUTHWEST - CENTRAL (NC) | CENTRAL |
JANUARY 22, 2007 - MONDAY |
||
| Time | Event | Location |
| 7:30 pm | HARDING - PRESCOTT, WIS. (NC) | PRESCOTT, WIS. |
JANUARY 23-25, 2007 - TUESDAY-THURSDAY |
||
| Time | Event | Location |
| FINAL EXAMS | ||
JANUARY 23, 2007 - TUESDAY |
||
| Time | Event | Location |
| 7:30 pm | HIGHLAND PARK - MINNETONKA (NC) | MINNETONKA |
JANUARY 26, 2007 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | JOHNSON - CENTRAL | CENTRAL |
| 7:00 pm | ARLINGTON - HIGHLAND PARK | HIGHLAND PARK |
| 7:00 pm | COMO PARK - HARDING | HARDING |
| 7:00 pm | PRESCOTT, WIS. - HUMBOLDT (NC) | HUMBOLDT |
JANUARY 27, 2007 - SATURDAY |
||
| Time | Event | Location |
| 1:00 pm | ROBBINSDALE ARMSTRONG - CENTRAL (NC) | CENTRAL |
| 1:00 pm | JOHNSON - DULUTH EAST (NC) | DULUTH EAST |
JANUARY 30, 2007 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - HUMBOLDT | HUMBOLDT |
| 7:00 pm | CENTRAL - HIGHLAND PARK | HIGHLAND PARK |
| 7:00 pm | COMO PARK - JOHNSON | JOHNSON |
| 7:30 pm | HARDING - HASTINGS (NC) | HASTINGS |
FEBRUARY 1, 2007 - THURSDAY |
||
| Time | Event | Location |
| 7:00 pm | COMO PARK - MPLS. ROOSEVELT (NC) | MPLS. ROOSEVELT |
FEBRUARY 2, 2007 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | HIGHLAND PARK - HARDING | HARDING |
| 7:00 pm | HUMBOLDT - COMO PARK | COMO PARK |
| 7:00 pm | JOHNSON - ARLINGTON | ARLINGTON |
FEBRUARY 6, 2007 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | ARLINGTON - CENTRAL | CENTRAL |
| 7:00 pm | HARDING - JOHNSON | JOHNSON |
| 7:00 pm | HIGHLAND PARK - HUMBOLDT | HUMBOLDT |
FEBRUARY 9, 2007 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - COMO PARK | COMO PARK |
| 7:00 pm | HUMBOLDT - HARDING | HARDING |
| 7:00 pm | JOHNSON - HIGHLAND PARK | HIGHLAND PARK |
| 6:00 pm | ARLINGTON - MINNESOTA TRANSITIONS (NC) | MINNESOTA TRANSITIONS |
FEBRUARY 13, 2007 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - HUMBOLDT | HUMBOLDT |
| 7:00 pm | ARLINGTON - HARDING | HARDING |
| 7:00 pm | COMO PARK - HIGHLAND PARK | HIGHLAND PARK |
FEBRUARY 15, 2007 - THURSDAY |
||
| Time | Event | Location |
| 7:00 pm | COMO PARK - ARLINGTON | ARLINGTON |
| 7:00 pm | HARDING - CENTRAL | CENTRAL |
| 7:00 pm | HUMBOLDT - JOHNSON | JOHNSON |
| 7:30 pm | HIGHLAND PARK - WHITE BEAR LAKE (NC) | WHITE BEAR LAKE |
FEBRUARY 19, 2007 - MONDAY |
||
| Time | Event | Location |
| PRESIDENT'S DAY HOLIDAY | ||
FEBRUARY 20, 2007 - TUESDAY |
||
| Time | Event | Location |
| 7:00 pm | ||