|
|
|
|||
AUGUST 14, 2006 - MONDAY |
||
| Time | Event | Location |
| OPENING DATE FOR PRACTICE | ||
AUGUST 24, 2006 - THURSDAY |
||
| Time | Event | Location |
| 7:00 pm | ANDOVER - HIGHLAND PARK (NC) | HIGHLAND PARK |
| 4:00 pm | JOHNSON - NEW LIFE ACADEMY (NC) | NEW LIFE ACADEMY |
AUGUST 26, 2006 - SATURDAY |
||
| Time | Event | Location |
| 11:30 am | CENTRAL - FOREST LAKE (NC) | FOREST LAKE |
| 11:00 am | JOHNSON - COLUMBIA HEIGHTS (NC) | COLUMBIA HEIGHTS |
AUGUST 28, 2006 - MONDAY |
||
| Time | Event | Location |
| 5:00 pm | INTERNATIONAL SCHOOL OF MINNESOTA - HARDING (NC) | HARDING |
AUGUST 29, 2006 - TUESDAY |
||
| Time | Event | Location |
| 3:15 pm | JOHNSON - HUMBOLDT | HUMBOLDT |
| 3:15 pm | HARDING - COMO PARK | COMO PARK |
| 5:00 pm | HIGHLAND PARK - CENTRAL | GRIFFIN |
AUGUST 31, 2006 - THURSDAY |
||
| Time | Event | Location |
| 5:30 pm | MPLS.-ST. PAUL INTERLEAGUE SERIES (Highland Park vs. Mpls. Southwest) (NC) | MPLS. SOUTHWEST |
| 5:30 pm | MPLS.-ST. PAUL INTERLEAGUE SERIES (Arlington vs. Mpls. Edison) (NC) | MPLS. EDISON |
| 7:00 pm | MPLS.-ST. PAUL INTERLEAGUE SERIES (Central vs. Mpls. Washburn) (NC) | MPLS. WASHBURN |
| 5:30 pm | MPLS.-ST. PAUL INTERLEAGUE SERIES (Como Park vs. Mpls. South) (NC) | MPLS. SOUTH |
| 5:30 pm | MPLS.-ST. PAUL INTERLEAGUE SERIES (Harding vs. Mpls. Henry) (NC) | MPLS. HENRY |
| 5:30 pm | MPLS.-ST. PAUL INTERLEAGUE SERIES (Humboldt vs. Mpls. North) (NC) | MPLS. NORTH |
| 5:30 pm | MPLS.-ST. PAUL INTERLEAGUE SERIES (Johnson vs. Mpls. Roosevelt) (NC) | MPLS. ROOSEVELT |
SEPTEMBER 1, 2006 - FRIDAY |
||
| Time | Event | Location |
| 7:00 pm | CENTRAL - ST. PAUL ACADEMY (NC) | HAMLINE UNIVERSITY |
SEPTEMBER 6, 2006 - WEDNESDAY |
||
| Time | Event | Location |
| 5:00 pm | COMO PARK - ARLINGTON | ARLINGTON |
| 5:00 pm | HUMBOLDT - HIGHLAND PARK | HIGHLAND PARK |
| 5:00 pm | JOHNSON - HARDING | HARDING |
| 5:00 pm | MAHTOMEDI - CENTRAL (NC) | GRIFFIN |
SEPTEMBER 8, 2006 - FRIDAY |
||
| Time | Event | Location |
| 2:45 pm | HARDING - HIGHLAND PARK | HIGHLAND PARK |
| 3:15 pm | CENTRAL - ARLINGTON | ARLINGTON |
| 3:15 pm | JOHNSON - COMO PARK | COMO PARK |
SEPTEMBER 9, 2006 - SATURDAY |
||
| Time | Event | Location |
| 12:00 pm | CHAMPLIN PARK - CENTRAL (NC) | CONCORDIA UNIVERSITY |
| 10:00 am | CONCORDIA ACADEMY (ROSEVILLE) - COMO PARK (NC) | COMO PARK |
| 11:00 am | JOHNSON - AGRICULTURAL ACADEMY (NC) | AGRICULTURAL ACADEMY |
SEPTEMBER 11, 2006 - MONDAY |
||
| Time | Event | Location |
| 7:00 pm | HUMBOLDT - CENTRAL | GRIFFIN |
| 5:00 pm | HIGHLAND PARK - COMO PARK | COMO PARK |
| 5:00 pm | JOHNSON - ARLINGTON | ARLINGTON |
SEPTEMBER 12, 2006 - TUESDAY |
||
| Time | Event | Location |
| PRIMARY ELECTION (no activity after 6:00 p.m.) | ||
SEPTEMBER 13, 2006 - WEDNESDAY |
||
| Time | Event | Location |
| 3:15 pm | ARLINGTON - HUMBOLDT | HUMBOLDT |
| 5:00 pm | HARDING - CENTRAL | GRIFFIN |
| 3:15 pm | JOHNSON - HIGHLAND PARK | HIGHLAND PARK |
| 4:00 pm | COMO PARK - CENTENNIAL (NC) | CENTENNIAL |
SEPTEMBER 15, 2006 - FRIDAY |
||
| Time | Event | Location |
| 5:00 pm | HIGHLAND PARK - ARLINGTON | ARLINGTON |
| 5:00 pm | CENTRAL - COMO PARK | COMO PARK |
| 5:00 pm | HARDING - HUMBOLDT | HUMBOLDT |
SEPTEMBER 16, 2006 - SATURDAY |
||
| Time | Event | Location |
| 1:00 pm | ST. PAUL ACADEMY - COMO PARK (NC) | COMO PARK |
| 1:00 pm | HIGHLAND PARK - VISITATION (NC) | VISITATION |
| 1:00 pm | JOHNSON - CHISAGO LAKES (NC) | CHISAGO LAKES |
SEPTEMBER 18, 2006 - MONDAY |
||
| Time | Event | Location |
| 3:15 pm | ARLINGTON - HARDING | HARDING |
| 3:15 pm | HUMBOLDT - COMO PARK | COMO PARK |
| 5:00 pm | JOHNSON - CENTRAL | GRIFFIN |
| 5:45 pm | TRINITY AT RIVER RIDGE - HIGHLAND PARK (NC) | HIGHLAND PARK |
SEPTEMBER 20, 2006 - WEDNESDAY |
||
| Time | Event | Location |
| 5:00 pm | HUMBOLDT - JOHNSON | JOHNSON |
| 5:00 pm | COMO PARK - HARDING | HARDING |
| 7:00 pm | CENTRAL - HIGHLAND PARK | HIGHLAND PARK |
SEPTEMBER 21, 2006 - THURSDAY |
||
| Time | Event | Location |
| 5:00 pm | MPLS. NORTH - ARLINGTON (NC) | ARLINGTON |
SEPTEMBER 22, 2006 - FRIDAY |
||
| Time | Event | Location |
| ROSH HASHANAH (begins at sundown) | ||
SEPTEMBER 22, 2006 - FRIDAY |
||
| Time | Event | Location |
| 3:00 pm | ARLINGTON - COMO PARK | COMO PARK |
| 3:00 pm | HARDING - JOHNSON | JOHNSON |
| 3:00 pm | HIGHLAND PARK - HUMBOLDT | HUMBOLDT |
| 4:30 pm | CRETIN-DERHAM - CENTRAL (NC) | GRIFFIN |
SEPTEMBER 23, 2006 - SATURDAY |
||
| Time | Event | Location |
| 1:00 pm | ARLINGTON - VISITATION (NC) | VISITATION |
| 6:00 pm | COMO PARK - MPLS. WASHBURN (NC) | MPLS. WASHBURN |
SEPTEMBER 25, 2006 - MONDAY |
||
| Time | Event | Location |
| 5:00 pm | HIGHLAND PARK - HARDING | HARDING |
| 7:00 pm | ARLINGTON - CENTRAL | GRIFFIN |
| 5:00 pm | COMO PARK - JOHNSON | JOHNSON |
SEPTEMBER 26, 2006 - TUESDAY |
||
| Time | Event | Location |
| 4:00 pm | AGRICULTURAL ACADEMY - HARDING (NC) | HARDING |
SEPTEMBER 27, 2006 - WEDNESDAY |
||
| Time | Event | Location |
| 3:15 pm | CENTRAL - HUMBOLDT | HUMBOLDT |
| 3:15 pm | COMO PARK - HIGHLAND PARK | HIGHLAND PARK |
| 3:15 pm | ARLINGTON - JOHNSON | JOHNSON |
| 4:00 pm | ST. AGNES/ST. BERNARD'S - HARDING (NC) | HARDING |
SEPTEMBER 28, 2006 - THURSDAY |
||
| Time | Event | Location |
| 4:30 pm | MPLS. NORTH - HARDING (NC) | HARDING |
SEPTEMBER 29, 2006 - FRIDAY |
||
| Time | Event | Location |
| 5:00 pm | HUMBOLDT - ARLINGTON | ARLINGTON |
| 5:00 pm | CENTRAL - HARDING | HARDING |
| 5:00 pm | HIGHLAND PARK - JOHNSON | JOHNSON |
OCTOBER 1, 2006 - SUNDAY |
||
| Time | Event | Location |
| YOM KIPPUR (begins at sundown) | ||
OCTOBER 3, 2006 - TUESDAY |
||
| Time | Event | Location |
| 3:15 pm | ARLINGTON - HIGHLAND PARK | HIGHLAND PARK |
| 3:15 pm | COMO PARK - CENTRAL | GRIFFIN |
| 3:15 pm | HUMBOLDT - HARDING | HARDING |
OCTOBER 4, 2006 - WEDNESDAY |
||
| Time | Event | Location |
| 5:00 pm | HARDING - ARLINGTON | ARLINGTON |
| 5:00 pm | COMO PARK - HUMBOLDT | HUMBOLDT |
| 5:00 pm | CENTRAL - JOHNSON | JOHNSON |
OCTOBER 6, 2006 - FRIDAY |
||
| Time | Event | Location |
| 4:00 pm | BLOOMINGTON KENNEDY - COMO PARK (NC) | COMO PARK |
| 5:00 pm | MPLS. SOUTH - HIGHLAND PARK (NC) | HIGHLAND PARK |
| 4:15 pm | JOHNSON - MOUNDS PARK ACADEMY (NC) | MOUNDS PARK ACADEMY |
OCTOBER 10, 2006 - TUESDAY |
||
| Time | Event | Location |
| TBA | SECTIONAL PLAY BEGINS | TBA |
OCTOBER 19-20, 2006 - THURSDAY-FRIDAY |
||
| Time | Event | Location |
| STATE TEACHER'S CONVENTION | ||
OCT. 25-27, 31, NOV. 1-2, 2006 |
||
| Time | Event | Location |
| TBA | STATE TOURNAMENT | METRODOME, MPLS. |