Girls' Soccer Champions

Click on the year for more information

Year       Team (Record) Year       Team (Record)
1987 Johnson (9-0-1) 1998 Cretin-Derham (13-0-1)
1988 Highland Park (9-1) 1999 Cretin-Derham (13-0-1)
1989 Cretin-Derham (12-0) 2000 Cretin-Derham (14-0)
1990 Cretin-Derham (12-0) 2001 Cretin-Derham (14-0)
1991 Cretin-Derham (10-0-1) 2002 Cretin-Derham (14-0)
1992 Cretin-Derham (11-0) 2003 Central (12-0)
1993 Cretin-Derham (11-0) 2004 Central (12-0)
1994 Cretin-Derham (12-0) 2005 Como Park (11-1)
1995 Cretin-Derham (11-0) 2006 Central (11-0-1)
1996 Cretin-Derham (10-0-1) 2007 Highland Park (11-0-1)
1997 Cretin-Derham (13-0) 2008 Central (11-0-1)

Beginning in 2001 the conference champion was determined by a point system
of three points for a win, one point for a tie, and zero points for a loss