|
|
|
|||
AUGUST 17, 2009 - MONDAY |
||
| Time | Event | Location |
| OPENING DATE FOR PRACTICE | ||
AUGUST 27, 2009 - THURSDAY |
||
| Time | Event | Location |
| 3:15 pm | CENTRAL - ARLINGTON | ARLINGTON |
| 3:15 pm | HARDING - HIGHLAND PARK | HIGHLAND PARK |
| 3:15 pm | COMO PARK - HUMBOLDT | HUMBOLDT |
| JOHNSON - BYE | ||
AUGUST 31, 2009 - MONDAY |
||
| Time | Event | Location |
| 3:15 pm | ARLINGTON - HIGHLAND PARK | HIGHLAND PARK |
| 3:15 pm | HARDING - CENTRAL | CENTRAL |
| 3:15 pm | COMO PARK - JOHNSON | COMO PARK |
| HUMBOLDT - BYE | ||
SEPTEMBER 2, 2009 - WEDNESDAY |
||
| Time | Event | Location |
| 3:15 pm | HARDING - HUMBOLDT | HUMBOLDT |
| 3:15 pm | JOHNSON - HIGHLAND PARK | HIGHLAND PARK |
| 3:15 pm | ARLINGTON - COMO PARK | COMO PARK |
| CENTRAL - BYE | ||
SEPTEMBER 4, 2009 - FRIDAY |
||
| Time | Event | Location |
| 3:15 pm | ARLINGTON - HUMBOLDT | HUMBOLDT |
| 3:15 pm | HIGHLAND PARK - CENTRAL | CENTRAL |
| 3:15 pm | JOHNSON - HARDING | HARDING |
| COMO PARK - BYE | ||
SEPTEMBER 7, 2009 - MONDAY |
||
| Time | Event | Location |
| LABOR DAY | ||
SEPTEMBER 9, 2009 - WEDNESDAY |
||
| Time | Event | Location |
| 3:15 pm | HARDING - ARLINGTON | ARLINGTON |
| 3:15 pm | HUMBOLDT - JOHNSON | HUMBOLDT |
| 3:15 pm | COMO PARK - CENTRAL | CENTRAL |
| HIGHLAND PARK - BYE | ||
SEPTEMBER 11, 2009 - FRIDAY |
||
| Time | Event | Location |
| 3:15 pm | COMO PARK - HIGHLAND PARK | HIGHLAND PARK |
| 3:15 pm | JOHNSON - ARLINGTON | ARLINGTON |
| 3:15 pm | CENTRAL - HUMBOLDT | HUMBOLDT |
| HARDING - BYE | ||
SEPTEMBER 14, 2009 - MONDAY |
||
| Time | Event | Location |
| 3:15 pm | CENTRAL - JOHNSON | CENTRAL |
| 3:15 pm | HUMBOLDT - HIGHLAND PARK | HIGHLAND PARK |
| 3:15 pm | HARDING - COMO PARK | COMO PARK |
| ARLINGTON - BYE | ||
SEPTEMBER 15, 2009 - TUESDAY |
||
| Time | Event | Location |
| PRIMARY ELECTION (no activity after 6:00 pm) | ||
SEPTEMBER 16, 2009 - WEDNESDAY |
||
| Time | Event | Location |
| 3:15 pm | HUMBOLDT - COMO PARK | COMO PARK |
| 3:15 pm | HIGHLAND PARK - HARDING | HARDING |
| 3:15 pm | ARLINGTON - CENTRAL | CENTRAL |
| JOHNSON - BYE | ||
SEPTEMBER 18, 2009 - FRIDAY |
||
| Time | Event | Location |
| ROSH HASHANAH (begins at sundown) | ||
SEPTEMBER 18, 2009 - FRIDAY |
||
| Time | Event | Location |
| 3:15 pm | HIGHLAND PARK - ARLINGTON | ARLINGTON |
| 3:15 pm | JOHNSON - COMO PARK | COMO PARK |
| 3:15 pm | CENTRAL - HARDING | HARDING |
| HUMBOLDT - BYE | ||
SEPTEMBER 21, 2009 - MONDAY |
||
| Time | Event | Location |
| 3:15 pm | COMO PARK - ARLINGTON | ARLINGTON |
| 3:15 pm | HIGHLAND PARK - JOHNSON | HIGHLAND PARK |
| 3:15 pm | HUMBOLDT - HARDING | HARDING |
| CENTRAL - BYE | ||
SEPTEMBER 23, 2009 - WEDNESDAY |
||
| Time | Event | Location |
| 3:15 pm | HARDING - JOHNSON | HARDING |
| 3:15 pm | HUMBOLDT - ARLINGTON | ARLINGTON |
| 3:15 pm | CENTRAL - HIGHLAND PARK | HIGHLAND PARK |
| COMO PARK - BYE | ||
SEPTEMBER 25, 2009 - FRIDAY |
||
| Time | Event | Location |
| 3:15 pm | ARLINGTON - HARDING | HARDING |
| 3:15 pm | JOHNSON - HUMBOLDT | HUMBOLDT |
| 3:15 pm | CENTRAL - COMO PARK | COMO PARK |
| HIGHLAND PARK - BYE | ||
SEPTEMBER 27, 2009 - SUNDAY |
||
| Time | Event | Location |
| YOM KIPPUR (begins at sundown) | ||
SEPTEMBER 29, 2009 - TUESDAY |
||
| Time | Event | Location |
| 3:15 pm | ARLINGTON - JOHNSON | ARLINGTON |
| 3:15 pm | HUMBOLDT - CENTRAL | CENTRAL |
| 3:15 pm | HIGHLAND PARK - COMO PARK | COMO PARK |
| HARDING - BYE | ||
OCTOBER 1, 2009 - THURSDAY |
||
| Time | Event | Location |
| 3:15 pm | COMO PARK - HARDING | HARDING |
| 3:15 pm | HIGHLAND PARK - HUMBOLDT | HUMBOLDT |
| 3:15 pm | JOHNSON - CENTRAL | CENTRAL |
| ARLINGTON - BYE | ||
OCTOBER 5, 2009 - MONDAY |
||
| Time | Event | Location |
| TBA | TWIN CITIES MATCH | TBA |
OCTOBER 8, 2009 - THURSDAY |
||
| Time | Event | Location |
| TBA | START OF SECTIONALS (TEAM) | |
OCTOBER 14, 2009 - WEDNESDAY |
||
| Time | Event | Location |
| TBA | START OF SECTIONALS (INDIVIDUALS) | |
OCTOBER 15-16, 2009 - THURSDAY-FRIDAY |
||
| Time | Event | Location |
| STATE TEACHER'S CONVENTION | ||
OCTOBER 28-31, 2009 |
||
| Time | Event | Location |
| STATE TOURNAMENT | U OF M BASELINE TENNIS CENTER, MPLS. | |