|
|
JANUARY 20, 2009 - TUESDAY |
||
| Time | Event | Location |
| OPENING DATE FOR PRACTICE | ||
FEBRUARY 3, 2009 - TUESDAY |
||
| Time | Event | Location |
| 4:15 pm | MONROE - HIGHLAND PARK | HIGHLAND PARK |
| 3:30 pm | CAPITOL HILL - RAMSEY | RAMSEY |
| 4:00 pm | MURRAY - CLEVELAND | CLEVELAND |
| 3:30 pm | HAZEL PARK - HUMBOLDT | HUMBOLDT |
| 3:30 pm | WASHINGTON - BATTLE CREEK | BATTLE CREEK |
FEBRUARY 5, 2009 - THURSDAY |
||
| Time | Event | Location |
| 3:30 pm | BATTLE CREEK - MURRAY | MURRAY |
| 3:30 pm | WASHINGTON - HAZEL PARK | HAZEL PARK |
| 3:30 pm | RAMSEY - HUMBOLDT | HUMBOLDT |
| 4:15 pm | CLEVELAND - MONROE | MONROE |
| 3:30 pm | CAPITOL HILL - HIGHLAND PARK | HIGHLAND PARK |
FEBRUARY 10, 2009 - TUESDAY |
||
| Time | Event | Location |
| 4:00 pm | BATTLE CREEK - MONROE | MONROE |
| 3:30 pm | MURRAY - HAZEL PARK | HAZEL PARK |
| 3:30 pm | HUMBOLDT - WASHINGTON | WASHINGTON |
| 3:30 pm | HIGHLAND PARK - RAMSEY | RAMSEY |
| 4:00 pm | CAPITOL HILL - CLEVELAND | CLEVELAND |
FEBRUARY 12, 2009 - THURSDAY |
||
| Time | Event | Location |
| 3:30 pm | HUMBOLDT - MURRAY | MURRAY |
| 4:00 pm | HIGHLAND PARK - CLEVELAND | CLEVELAND |
| 3:30 pm | RAMSEY - WASHINGTON | WASHINGTON |
| 3:30 pm | BATTLE CREEK - CAPITOL HILL | CAPITOL HILL |
| 4:15 pm | MONROE - HAZEL PARK | HAZEL PARK |
FEBRUARY 16, 2009 - MONDAY |
||
| Time | Event | Location |
| PRESIDENT'S DAY HOLIDAY | ||
FEBRUARY 17, 2009 - TUESDAY |
||
| Time | Event | Location |
| 3:30 pm | WASHINGTON - MURRAY | MURRAY |
| 4:00 pm | RAMSEY - CLEVELAND | CLEVELAND |
| 3:30 pm | BATTLE CREEK - HIGHLAND PARK | HIGHLAND PARK |
| 3:30 pm | HAZEL PARK - CAPITOL HILL | CAPITOL HILL |
| 4:15 pm | MONROE - HUMBOLDT | HUMBOLDT |
FEBRUARY 19, 2009 - THURSDAY |
||
| Time | Event | Location |
| 3:30 pm | HIGHLAND PARK - HAZEL PARK | HAZEL PARK |
| 3:30 pm | MURRAY - RAMSEY | RAMSEY |
| 4:15 pm | MONROE - WASHINGTON | WASHINGTON |
| 3:30 pm | CAPITOL HILL - HUMBOLDT | HUMBOLDT |
| 4:15 pm | CLEVELAND - BATTLE CREEK | BATTLE CREEK |
FEBRUARY 24, 2009 - TUESDAY |
||
| Time | Event | Location |
| 3:30 pm | RAMSEY - BATTLE CREEK | BATTLE CREEK |
| 4:00 pm | MURRAY - MONROE | MONROE |
| 4:15 pm | CLEVELAND - HAZEL PARK | HAZEL PARK |
| 3:30 pm | WASHINGTON - CAPITOL HILL | CAPITOL HILL |
| 3:30 pm | HUMBOLDT - HIGHLAND PARK | HIGHLAND PARK |
FEBRUARY 26, 2009 - THURSDAY |
||
| Time | Event | Location |
| 3:30 pm | CAPITOL HILL - MURRAY | MURRAY |
| 4:00 pm | RAMSEY - MONROE | MONROE |
| 3:30 pm | WASHINGTON - HIGHLAND PARK | HIGHLAND PARK |
| 4:15 pm | CLEVELAND - HUMBOLDT | HUMBOLDT |
| 3:30 pm | HAZEL PARK - BATTLE CREEK | BATTLE CREEK |
MARCH 3, 2009 - TUESDAY |
||
| Time | Event | Location |
| 4:15 pm | MONROE - CAPITOL HILL | CAPITOL HILL |
| 3:30 pm | HIGHLAND PARK - MURRAY | MURRAY |
| 3:30 pm | HAZEL PARK - RAMSEY | RAMSEY |
| 3:30 pm | HUMBOLDT - BATTLE CREEK | BATTLE CREEK |
| 4:15 pm | CLEVELAND - WASHINGTON | WASHINGTON |
MARCH 5, 2009 - THURSDAY |
||
| Time | Event | Location |
| TBA | #1 - #4 | OPPOSITE OF FIRST ROUND |
| TBA | #2 - #5 | OPPOSITE OF FIRST ROUND |
| TBA | #6 - #3 | OPPOSITE OF FIRST ROUND |
| TBA | #7 - #10 | OPPOSITE OF FIRST ROUND |
| TBA | #9 - #8 | OPPOSITE OF FIRST ROUND |
MARCH 10, 2009 - TUESDAY |
||
| Time | Event | Location |
| TBA | #3 - #1 | OPPOSITE OF FIRST ROUND |
| TBA | #4 - #2 | OPPOSITE OF FIRST ROUND |
| TBA | #5 - #6 | OPPOSITE OF FIRST ROUND |
| TBA | #10 - #9 | OPPOSITE OF FIRST ROUND |
| TBA | #8 - #7 | OPPOSITE OF FIRST ROUND |
MARCH 12, 2009 - THURSDAY |
||
| Time | Event | Location |
| TBA | #5 - #1 | OPPOSITE OF FIRST ROUND |
| TBA | #3 - #2 | OPPOSITE OF FIRST ROUND |
| TBA | #6 - #10 | OPPOSITE OF FIRST ROUND |
| TBA | #9 - #7 | OPPOSITE OF FIRST ROUND |
| TBA | #4 - #8 | OPPOSITE OF FIRST ROUND |
MARCH 17, 2009 - TUESDAY |
||
| Time | Event | Location |
| TBA | #2 - #1 | OPPOSITE OF FIRST ROUND |
| TBA | #4 - #3 | OPPOSITE OF FIRST ROUND |
| TBA | #7 - #5 | OPPOSITE OF FIRST ROUND |
| TBA | #9 - #6 | OPPOSITE OF FIRST ROUND |
| TBA | #10 - #8 | OPPOSITE OF FIRST ROUND |
MARCH 19, 2009 - THURSDAY |
||
| Time | Event | Location |
| TBA | ALL-STAR BASKETBALL GAME | TBA |