|
|
SEPTEMBER 10, 2007 - MONDAY |
||
| Time | Event | Location |
| OPENING DATE FOR PRACTICE | ||
SEPTEMBER 12, 2007 - WEDNESDAY |
||
| Time | Event | Location |
| ROSH HASHANAH (begins at sundown) | ||
SEPTEMBER 21, 2007 - FRIDAY |
||
| Time | Event | Location |
| YOM KIPPUR (begins at sundown) | ||
SEPTEMBER 25, 2007 - TUESDAY |
||
| Time | Event | Location |
| 4:00 pm | MONROE - CAPITOL HILL | RIVERSIDE |
| 3:30 pm | CLEVELAND - WASHINGTON | DULUTH and CASE |
| 3:30 pm | HUMBOLDT - MURRAY | 280 and COMO (North) |
SEPTEMBER 26, 2007 - WEDNESDAY |
||
| Time | Event | Location |
| 3:30 pm | WASHINGTON - RAMSEY | RAMSEY |
SEPTEMBER 27, 2007 - THURSDAY |
||
| Time | Event | Location |
| 3:30 pm | MURRAY - CAPITOL HILL | RIVERSIDE |
| 3:30 pm | BATTLE CREEK - HIGHLAND PARK | HIGHLAND PARK |
| 3:30 pm | HUMBOLDT - HAZEL PARK | HAZEL PARK |
| 4:00 pm | CLEVELAND - MONROE | MONROE |
OCTOBER 1, 2007 - MONDAY |
||
| Time | Event | Location |
| 3:30 pm | HIGHLAND PARK - RAMSEY | RAMSEY |
OCTOBER 2, 2007 - TUESDAY |
||
| Time | Event | Location |
| 3:30 pm | RAMSEY - BATTLE CREEK | BATTLE CREEK |
| 3:30 pm | HAZEL PARK - MURRAY | 280 and COMO (North) |
| 4:00 pm | MONROE - HUMBOLDT | BAKER |
| 3:30 pm | CAPITOL HILL - WASHINGTON | RIVERSIDE |
| 3:30 pm | HIGHLAND PARK - CLEVELAND | DULUTH and CASE |
OCTOBER 4, 2007 - THURSDAY |
||
| Time | Event | Location |
| 3:30 pm | RAMSEY - MURRAY | 280 and COMO (North) |
| 3:30 pm | CAPITOL HILL - HUMBOLDT | BAKER |
| 3:30 pm | HAZEL PARK - CLEVELAND | DULUTH and CASE |
| 3:30 pm | BATTLE CREEK - WASHINGTON | BATTLE CREEK |
| 4:00 pm | MONROE - HIGHLAND PARK | HIGHLAND PARK |
OCTOBER 8, 2007 - MONDAY |
||
| Time | Event | Location |
| 3:30 pm | HAZEL PARK - BATTLE CREEK | BATTLE CREEK |
OCTOBER 9, 2007 - TUESDAY |
||
| Time | Event | Location |
| 3:30 pm | BATTLE CREEK - MURRAY | 280 and COMO (North) |
| 3:30 pm | RAMSEY - CLEVELAND | DULUTH and CASE |
| 3:30 pm | CAPITOL HILL - HIGHLAND PARK | HIGHLAND PARK |
| 4:00 pm | HAZEL PARK - MONROE | MONROE |
OCTOBER 10, 2007 - WEDNESDAY |
||
| Time | Event | Location |
| 4:00 pm | MURRAY - MONROE | MONROE |
| 3:30 pm | WASHINGTON - HUMBOLDT | BAKER |
OCTOBER 11, 2007 - THURSDAY |
||
| Time | Event | Location |
| 4:00 pm | MONROE - BATTLE CREEK | BATTLE CREEK |
| 3:30 pm | HIGHLAND PARK - HAZEL PARK | HAZEL PARK |
| 3:30 pm | CLEVELAND - CAPITOL HILL | RIVERSIDE |
| 3:30 pm | HUMBOLDT - RAMSEY | RAMSEY |
| 3:30 pm | MURRAY - WASHINGTON | 280 and COMO (North) |
OCTOBER 15, 2007 - MONDAY |
||
| Time | Event | Location |
| 3:30 pm | BATTLE CREEK - CLEVELAND | DULUTH and CASE |
OCTOBER 16, 2007 - TUESDAY |
||
| Time | Event | Location |
| 3:30 pm | HUMBOLDT - HIGHLAND PARK | HIGHLAND PARK |
| 3:30 pm | WASHINGTON - HAZEL PARK | HAZEL PARK |
| 3:30 pm | RAMSEY - CAPITOL HILL | RIVERSIDE |
OCTOBER 18-19, 2007 - THURSDAY-FRIDAY |
||
| Time | Event | Location |
| STATE TEACHER'S CONVENTION | ||
OCTOBER 23, 2007 - TUESDAY |
||
| Time | Event | Location |
| 4:00 pm | MONROE - WASHINGTON | MONROE |
| 3:30 pm | HIGHLAND PARK - MURRAY | 280 and COMO (North) |
| 3:30 pm | CAPITOL HILL - BATTLE CREEK | BATTLE CREEK |
| 3:30 pm | CLEVELAND - HUMBOLDT | BAKER |
| 3:30 pm | HAZEL PARK - RAMSEY | RAMSEY |
OCTOBER 25, 2007 - THURSDAY |
||
| Time | Event | Location |
| 3:30 pm | BATTLE CREEK - HUMBOLDT | BAKER |
| 4:00 pm | RAMSEY - MONROE | MONROE |
| 3:30 pm | MURRAY - CLEVELAND | DULUTH and CASE |
| 3:30 pm | CAPITOL HILL - HAZEL PARK | HAZEL PARK |
| 3:30 pm | WASHINGTON - HIGHLAND PARK | HIGHLAND PARK |