|
|
SEPTEMBER 8, 2008 - MONDAY |
||
| Time | Event | Location |
| OPENING DATE FOR PRACTICE | ||
SEPTEMBER 25, 2008 - THURSDAY |
||
| Time | Event | Location |
| 3:30 pm | HAZEL PARK - CAPITOL HILL | RIVERSIDE |
| 3:30 pm | HUMBOLDT - BATTLE CREEK | BATTLE CREEK |
| 4:15 pm | CLEVELAND - MURRAY | 280 and COMO (North) |
| 3:30 pm | HIGHLAND PARK - WASHINGTON | HIGHLAND PARK |
| 4:15 pm | MONROE - RAMSEY | RAMSEY |
SEPTEMBER 29, 2008 - MONDAY |
||
| Time | Event | Location |
| ROSH HASHANAH (begins at sundown) | ||
SEPTEMBER 29, 2008 - MONDAY |
||
| Time | Event | Location |
| 3:30 pm | BATTLE CREEK - HAZEL PARK | HAZEL PARK |
| 3:30 pm | MURRAY - HUMBOLDT | BAKER |
| 3:30 pm | RAMSEY - HIGHLAND PARK | HIGHLAND PARK |
| 4:00 pm | WASHINGTON - CLEVELAND | DULUTH and CASE |
| 4:00 pm | CAPITOL HILL - MONROE | MONROE |
OCTOBER 2, 2008 - THURSDAY |
||
| Time | Event | Location |
| 3:30 pm | HAZEL PARK - HUMBOLDT | BAKER |
| 3:30 pm | RAMSEY - WASHINGTON | RAMSEY |
| 4:15 pm | MONROE - CLEVELAND | DULUTH and CASE |
| 3:30 pm | CAPITOL HILL - MURRAY | 280 and COMO (North) |
| 3:30 pm | HIGHLAND PARK - BATTLE CREEK | BATTLE CREEK |
OCTOBER 7, 2008 - TUESDAY |
||
| Time | Event | Location |
| 3:30 pm | BATTLE CREEK - RAMSEY | RAMSEY |
| 3:30 pm | MURRAY - HAZEL PARK | HAZEL PARK |
| 4:15 pm | CLEVELAND - HIGHLAND PARK | HIGHLAND PARK |
| 3:30 pm | WASHINGTON - CAPITOL HILL | RIVERSIDE |
| 4:00 pm | HUMBOLDT - MONROE | MONROE |
OCTOBER 8, 2008 - WEDNESDAY |
||
| Time | Event | Location |
| YOM KIPPUR (begins at sundown) | ||
OCTOBER 10, 2008 - FRIDAY |
||
| Time | Event | Location |
| 3:30 pm | WASHINGTON - BATTLE CREEK | BATTLE CREEK |
| 4:15 pm | CLEVELAND - HAZEL PARK | HAZEL PARK |
| 3:30 pm | HUMBOLDT - CAPITOL HILL | RIVERSIDE |
| 3:30 pm | MURRAY - RAMSEY | RAMSEY |
| 4:00 pm | HIGHLAND PARK - MONROE | MONROE |
OCTOBER 14, 2008 - TUESDAY |
||
| Time | Event | Location |
| 4:15 pm | CLEVELAND - RAMSEY | RAMSEY |
| 3:30 pm | MURRAY - BATTLE CREEK | BATTLE CREEK |
| 3:30 pm | HUMBOLDT - WASHINGTON | BAKER |
| 3:30 pm | HIGHLAND PARK - CAPITOL HILL | RIVERSIDE |
| 4:15 pm | MONROE - HAZEL PARK | HAZEL PARK |
OCTOBER 16-17, 2008 - THURSDAY-FRIDAY |
||
| Time | Event | Location |
| STATE TEACHER'S CONVENTION | ||
OCTOBER 21, 2008 - TUESDAY |
||
| Time | Event | Location |
| 3:30 pm | WASHINGTON - MURRAY | 280 and COMO (North) |
| 3:30 pm | RAMSEY - HUMBOLDT | BAKER |
| 3:30 pm | HAZEL PARK - HIGHLAND PARK | HIGHLAND PARK |
| 4:00 pm | CAPITOL HILL - CLEVELAND | DULUTH and CASE |
| 4:00 pm | BATTLE CREEK - MONROE | MONROE |
OCTOBER 23, 2008 - THURSDAY |
||
| Time | Event | Location |
| 3:30 pm | HAZEL PARK - WASHINGTON | HAZEL PARK |
| 3:30 pm | CAPITOL HILL - RAMSEY | RAMSEY |
| 4:15 pm | CLEVELAND - BATTLE CREEK | BATTLE CREEK |
| 3:30 pm | HIGHLAND PARK - HUMBOLDT | BAKER |
| 4:15 pm | MONROE - MURRAY | 280 and COMO (North) |
OCTOBER 28, 2008 - TUESDAY |
||
| Time | Event | Location |
| 4:00 pm | HUMBOLDT - CLEVELAND | DULUTH and CASE |
| 3:30 pm | RAMSEY - HAZEL PARK | HAZEL PARK |
| 3:30 pm | MURRAY - HIGHLAND PARK | HIGHLAND PARK |
| 3:30 pm | BATTLE CREEK - CAPITOL HILL | RIVERSIDE |
| 4:00 pm | WASHINGTON - MONROE | MONROE |