|
|
SEPTEMBER 8, 2008 - MONDAY |
||
| Time | Event | Location |
| OPENING DATE FOR PRACTICE | ||
SEPTEMBER 25, 2008 - THURSDAY |
||
| Time | Event | Location |
| 3:30 pm | CAPITOL HILL - HAZEL PARK | HAZEL PARK |
| 4:00 pm | RAMSEY - MONROE | MONROE |
| 3:30 pm | BATTLE CREEK - HUMBOLDT | B & G CLUB |
| 4:00 pm | MURRAY - CLEVELAND | CLEVELAND |
| 3:30 pm | WASHINGTON - HIGHLAND PARK | HIGHLAND PARK |
SEPTEMBER 29, 2008 - MONDAY |
||
| Time | Event | Location |
| ROSH HASHANAH (begins at sundown) | ||
SEPTEMBER 29, 2008 - MONDAY |
||
| Time | Event | Location |
| 3:30 pm | HUMBOLDT - MURRAY | MURRAY |
| 4:15 pm | CLEVELAND - WASHINGTON | WASHINGTON |
| 3:30 pm | HIGHLAND PARK - RAMSEY | RAMSEY |
| 3:30 pm | HAZEL PARK - BATTLE CREEK | BATTLE CREEK |
| 4:15 pm | MONROE - CAPITOL HILL | CAPITOL HILL |
OCTOBER 2, 2008 - THURSDAY |
||
| Time | Event | Location |
| 3:30 pm | MURRAY - CAPITOL HILL | CAPITOL HILL |
| 3:30 pm | HUMBOLDT - HAZEL PARK | HAZEL PARK |
| 3:30 pm | WASHINGTON - RAMSEY | RAMSEY |
| 4:15 pm | CLEVELAND - MONROE | MONROE |
| 3:30 pm | BATTLE CREEK - HIGHLAND PARK | HIGHLAND PARK |
OCTOBER 6, 2008 - MONDAY |
||
| Time | Event | Location |
| 3:30 pm | CAPITOL HILL - WASHINGTON | WASHINGTON |
OCTOBER 7, 2008 - TUESDAY |
||
| Time | Event | Location |
| 3:30 pm | RAMSEY - BATTLE CREEK | BATTLE CREEK |
| 3:30 pm | HAZEL PARK - MURRAY | MURRAY |
| 4:00 pm | HIGHLAND PARK - CLEVELAND | CLEVELAND |
| 4:15 pm | MONROE - HUMBOLDT | B & G CLUB |
OCTOBER 8, 2008 - WEDNESDAY |
||
| Time | Event | Location |
| YOM KIPPUR (begins at sundown) | ||
OCTOBER 9, 2008 - THURSDAY |
||
| Time | Event | Location |
| 3:30 pm | BATTLE CREEK - WASHINGTON | WASHINGTON |
OCTOBER 10, 2008 - FRIDAY |
||
| Time | Event | Location |
| 4:00 pm | HAZEL PARK - CLEVELAND | CLEVELAND |
| 4:15 pm | MONROE - HIGHLAND PARK | HIGHLAND PARK |
| 3:30 pm | RAMSEY - MURRAY | MURRAY |
OCTOBER 13, 2008 - MONDAY |
||
| Time | Event | Location |
| 3:30 pm | CAPITOL HILL - HUMBOLDT | B & G CLUB |
OCTOBER 14, 2008 - TUESDAY |
||
| Time | Event | Location |
| 3:30 pm | BATTLE CREEK - MURRAY | MURRAY |
| 4:00 pm | HAZEL PARK - MONROE | MONROE |
| 3:30 pm | WASHINGTON - HUMBOLDT | B & G CLUB |
| 3:30 pm | CAPITOL HILL - HIGHLAND PARK | HIGHLAND PARK |
OCTOBER 16-17, 2008 - THURSDAY-FRIDAY |
||
| Time | Event | Location |
| STATE TEACHER'S CONVENTION | ||
OCTOBER 20, 2008 - MONDAY |
||
| Time | Event | Location |
| 4:00 pm | RAMSEY - CLEVELAND | CLEVELAND |
OCTOBER 21, 2008 - TUESDAY |
||
| Time | Event | Location |
| 3:30 pm | MURRAY - WASHINGTON | WASHINGTON |
| 3:30 pm | HUMBOLDT - RAMSEY | RAMSEY |
| 3:30 pm | HIGHLAND PARK - HAZEL PARK | HAZEL PARK |
| 4:15 pm | CLEVELAND - CAPITOL HILL | CAPITOL HILL |
| 4:15 pm | MONROE - BATTLE CREEK | BATTLE CREEK |
OCTOBER 23, 2008 - THURSDAY |
||
| Time | Event | Location |
| 3:30 pm | WASHINGTON - HAZEL PARK | HAZEL PARK |
| 4:00 pm | MURRAY - MONROE | MONROE |
| 3:30 pm | RAMSEY - CAPITOL HILL | CAPITOL HILL |
| 4:00 pm | BATTLE CREEK - CLEVELAND | CLEVELAND |
| 3:30 pm | HUMBOLDT - HIGHLAND PARK | HIGHLAND PARK |
OCTOBER 28, 2008 - TUESDAY |
||
| Time | Event | Location |
| 4:15 pm | CLEVELAND - HUMBOLDT | B & G CLUB |
| 4:15 pm | MONROE - WASHINGTON | WASHINGTON |
| 3:30 pm | HAZEL PARK - RAMSEY | RAMSEY |
| 3:30 pm | HIGHLAND PARK - MURRAY | MURRAY |
| 3:30 pm | CAPITOL HILL - BATTLE CREEK | BATTLE CREEK |
NOVEMBER 1, 2008 - SATURDAY |
||
| Time | Event | Location |
| 9:00 am | JUNIOR HIGH TOURNAMENT | JOHNSON H.S. |