| FALL SPORTS | |
| Cross-Country | Monday, August 11, 2008 |
| Football | Monday, August 11, 2008 |
| Boys' Soccer | Monday, August 11, 2008 |
| Girls' Soccer | Monday, August 11, 2008 |
| Girls' Swimming and Diving | Monday, August 11, 2008 |
| Girls' Tennis | Monday, August 11, 2008 |
| Volleyball | Monday, August 11, 2008 |
| Adapted Soccer | Monday, August 25, 2008 |
| WINTER SPORTS | |
| Boys' Basketball | Monday, November 24, 2008 |
| Girls' Basketball | Monday, November 17, 2008 |
| Boys' Hockey | Monday, November 17, 2008 |
| Girls' Hockey | Monday, November 3, 2008 |
| Gymnastics | Monday, November 17, 2008 |
| Nordic/Alpine Skiing | Monday, November 10, 2008 |
| Boys' Swimming and Diving | Monday, December 1, 2008 |
| Wrestling | Monday, November 24, 2008 |
| Adapted Floor Hockey | Monday, November 24, 2008 |
| SPRING SPORTS | |
| Badminton | Monday, March 2, 2009 |
| Baseball | Monday, March 16, 2009 |
| Softball | Monday, March 9, 2009 |
| Boys' Tennis | Monday, March 23, 2009 |
| Boys' Golf | Monday, March 9, 2009 |
| Girls' Golf | Monday, March 9, 2009 |
| Co-Ed Track and Field | Monday, March 9, 2009 |
| Adapted Softball | Monday, March 2, 2009 |