Projected Start Dates

MSHSL Projected Calendar 2008-2009 Projected 2009-2010 Projected 2010-2011
Sponsored Activity Number of Weeks/Games Start Dates Condition/Practice Dates of Tournament Start Dates Condition/Practice Dates of Tournament Start Dates Condition/Practice Dates of Tournament
FALL              
Girls' Tennis 11/16* Aug. 11 Oct. 22-25 Aug. 17 Oct. 28-31 Aug. 16 Oct. 27-30
Soccer 12/18 Aug. 11 Oct. 22-24, 27-28, 30 Aug. 17 Oct. 28-30, Nov. 2-3, 5 Aug. 16 Oct. 27-29, Nov. 1, 3-4
Cross-Country 12/10 Aug. 11 Nov. 1 Aug. 17 Nov. 7 Aug. 16 Nov. 6
Volleyball - Girls' 13/17 Aug. 11 Nov. 6-8 Aug. 17 Nov. 12-14 Aug. 16 Nov. 11-13
Adapted Soccer 12/18 Aug. 25 Nov. 14-15 Aug. 31 Nov. 20-21 Aug. 30 Nov. 19-20
Football 15/9 Aug. 11**/18 Nov. 6-8, 14-15, 28-29 Aug. 17**/24 Nov. 12-14, 20-21, 27-28 Aug. 16**/23 Nov. 11-13, 19-20, 26-27
Swimming - Girls' 14/16 Aug. 11 Nov. 20-22 Aug. 17 Nov. 19-21 Aug. 16 Nov. 18-20
WINTER          
Debate     Jan. 23-24   Jan. 22-23   Jan. 21-22
One-Act Play     Feb. 12-13   Feb. 11-12   Feb. 10-11
Skiing - Alpine 14/16 Nov. 10 Feb. 12 Nov. 9 Feb. 11 Nov. 8 Feb. 10
Skiing - Nordic 14/16 Nov. 10 Feb. 13 Nov. 9 Feb. 12 Nov. 8 Feb. 11
Hockey - Girls' 17/25 Nov. 3 Feb. 25-28 Nov. 2 Feb. 24-27 Nov. 1 Feb. 23-26
Gymnastics - Girls' 15/16 Nov. 17 Feb. 26-27 Nov. 16 Feb. 26-27 Nov. 15 Feb. 25-26
Dance Team 17/15 Oct. 20 Feb. 13-14 Oct. 19 Feb. 12-13 Oct. 18 Feb. 11-12
Wrestling 15/18*** Nov. 24 Mar. 4-7 Nov. 23 Mar. 3-6 Nov. 22 Mar. 2-5
Hockey - Boys' 17/25 Nov. 17 Mar. 11-14 Nov. 16 Mar. 10-13 Nov. 15 Mar. 9-12
Swimming - Boys' 14/16 Dec. 1 Mar. 5-7 Nov. 30 Mar. 4-6 Nov. 29 Mar. 3-5
Basketball - Girls' 18/26 Nov. 17 Mar. 18-21 Nov. 16 Mar. 17-20 Nov. 15 Mar. 16-19
Adapted Floor Hockey 17/22 Nov. 24 Mar. 20-21 Nov. 23 Mar. 19-20 Nov. 22 Mar. 18-19
Basketball - Boys' 18/26 Nov. 24 Mar. 25-28 Nov. 23 Mar. 24-27 Nov. 22 Mar. 23-26
SPRING          
Visual Arts TBD by each Region          
Speech     Apr. 17-18   Apr. 23-24   Apr. 22-23
Music TBD by each Region          
Adapted Bowling 11/16 Mar. 2 May 15 Mar. 8 May 21 Mar. 7 May 20
Badminton - Girls' 11/16 Mar. 2 May 12-15 Mar. 8 May 18-21 Mar. 7 May 17-20
Adapted Softball 13/20 Mar. 2 May 29-30 Mar. 8 June 4-5 Mar. 7 June 3-4
Lacrosse 9/12 Mar. 23 June 2-5 Mar. 29 TBA TBA TBA
Tennis - Boys' 11/16* Mar. 23 June 2-5 Mar. 29 June 8-11 Mar. 28 June 7-10
Softball - Girls' 13/20 Mar. 9 June 4-5 Mar. 15 June 10-11 Mar. 14 June 9-10
Track & Field 13/14 Mar. 9 June 5-6 Mar. 15 June 11-12 Mar. 14 June 10-11
Swim - Synch. Girls' 14/15 Mar. 2 June 6 is Last Date Mar. 8 June 12 is Last Date Mar. 7 June 4 is Last Date
Golf 13/16 Mar. 9 June 2-4 Mar. 15 June 8-10 Mar. 14 June 7-9
Baseball 13/20 Mar. 16 June 11-12 Mar. 22 June 17-18 Mar. 21 June 16-17
*Tennis = 16 contest dates - Number of matches not to exceed 28.        
**Football = One week of conditioning followed by two weeks of practice.      
***Wrestling = 18 contest dates - Number of individual matches not to exceed 36.      

Last Updated on 7/29/08