Twin Cities Softball Game Results

St. Paul leads overall series 23-1

Year
Results
Year
Results
1983 Henry 6, Hill-Murray 5 1995 Cretin-Derham 6, Washburn 2
1984 Derham Hall 8, Edison 0 1996 Johnson 3, Southwest 0
1985 Harding 9, Roosevelt 0 1997 Harding 2, South 0
1986 Hill-Murray 13, Washburn 3 1999 Johnson 5, Washburn 0
1987 Hill-Murray 2, Roosevelt 0 2000 Johnson 8, Washburn 1
1988 Cretin-Derham 10, Washburn 1 2001 Cretin-Derham 11, Washburn 2
1989 Cretin-Derham 10, Roosevelt 0 (6 inn.) 2002 Harding 12, Southwest 0
1990 Cretin-Derham 9, Washburn 1 2003 Cretin-Derham 4, South 1
1991 Johnson 8, Washburn 1 2005 Johnson 10, Roosevelt 0 (5 inn.)
1992 Cretin-Derham 6, Henry 0 2006 Johnson 5, Washburn 0
1993 Cretin-Derham 7, Henry 0 2007 Como Park 10, Washburn 0 (6 inn.)
1994 Johnson 6, South 0 2008 Como Park 9, Southwest 5

In 1998 and 2004, the game was cancelled due to weather